| # | Mjenjačnica | Par | Cijena | Obim trgovanja za 24h | Spread |
|---|---|---|---|---|---|
| 1 | SUI/USDT | $0.9609 | $24.82M | 0.02% | |
| 2 | SUI/USDT | $0.9612 | $8.49M | 0.11% | |
| 3 | OKX | SUI/USDT | $0.9607 | $8.25M | 0.06% |
| 4 | SUI/USDT | $0.9608 | $7.07M | 0.04% | |
| 5 | SUI/USDT | $1.35 | $5.43M | 0.12% | |
| 6 | SUI/USDT | $0.9608 | $5.19M | 0.00% | |
| 7 | Coinbase Exchange | SUI/USDT | $1.35 | $3.18M | 0.04% |
| 8 | SUI/USDT | $1.35 | $1.81M | 0.04% | |
| 9 | SUI/USDT | $1.35 | $703.37K | 0.14% | |
| 10 | SUI/USDT | $1.35 | $593.90K | 0.11% | |
| 11 | OKX | SUI/BTC | $1.55e-5 | $516.79K | 0.06% |
| 12 | SUI/USDT | $1.35 | $404.71K | 0.06% | |
| 13 | SUI/BTC | $1.55e-5 | $356.10K | 0.16% | |
| 14 | SUI/ETH | $0.000395 | $235.62K | 0.30% | |
| 15 | SUI/ETH | $0.000395 | $107.73K | 0.14% | |
| 16 | SUI/BTC | $1.55e-5 | $97.28K | 0.03% | |
| 17 | SUI/BTC | $1.55e-5 | $53.11K | 0.13% | |
| 18 | SUI/BTC | $1.55e-5 | $40.09K | 0.15% | |
| 19 | SUI/BTC | $1.55e-5 | $36.49K | 0.18% | |
| 20 | SUI/BTC | $1.55e-5 | $15.51K | 0.13% |
Opis za ovu kriptovalutu još nije dostupan.
The current price of Sui is $0.96 USD. Prices are updated in real-time from multiple exchanges including Binance, OKX, Bybit, KuCoin, and Gate.io.
Sui has a market capitalization of $3.73B USD, ranking #30 among all cryptocurrencies.
Sui (SUI) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Sui was $5.35.
Sui has a maximum supply of 10,000,000,000 SUI with 3,899,984,688.415 SUI currently in circulation.