| # | Intercanvi | Parell | Preu | Volum de comerç de 24h | Canvi de 24h | Spread | Type |
|---|---|---|---|---|---|---|---|
| 1 | Binance | XRP/USDT | $1.45 | $177.35M | -1.07% | 0.07% | Spot |
| 2 | KuCoin | XRP/USDT | $1.45 | $118.21M | -1.18% | 0.13% | Spot |
| 3 | Bybit | XRP/USDT | $1.45 | $44.72M | -1.18% | 0.00% | Spot |
| 4 | OKX | XRP/USDT | $1.45 | $39.57M | -1.05% | 0.10% | Spot |
| 5 | Bybit | XRP/USDT | $0.619807 | $38.74M | -1.77% | 0.04% | Spot |
| 6 | Gate.io | XRP/USDT | $1.45 | $38.18M | -1.16% | 0.12% | Spot |
| 7 | Coinbase Exchange | XRP/USDT | $0.62017 | $17.73M | +7.00% | 0.08% | Spot |
| 8 | Kraken | XRP/USDT | $0.620295 | $12.84M | +7.42% | 0.09% | Spot |
| 9 | Bitfinex | XRP/USDT | $0.619411 | $10.78M | -7.41% | 0.08% | Spot |
| 10 | HTX (Huobi) | XRP/USDT | $0.620429 | $8.85M | +5.54% | 0.14% | Spot |
| 11 | Crypto.com | XRP/USDT | $0.619928 | $3.95M | +7.71% | 0.15% | Spot |
| 12 | OKX | XRP/ETH | $0.000181 | $2.56M | -2.87% | 0.04% | Spot |
| 13 | Kraken | XRP/BTC | $7.11e-6 | $1.89M | -1.42% | 0.14% | Spot |
| 14 | Bitfinex | XRP/BTC | $7.11e-6 | $1.19M | +0.53% | 0.17% | Spot |
| 15 | Coinbase Exchange | XRP/BTC | $7.11e-6 | $1.11M | +3.04% | 0.06% | Spot |
| 16 | HTX (Huobi) | XRP/BTC | $7.11e-6 | $512.22K | +2.80% | 0.08% | Spot |
| 17 | KuCoin | XRP/BTC | $7.11e-6 | $397.16K | +5.55% | 0.12% | Spot |
| 18 | Crypto.com | XRP/BTC | $7.11e-6 | $393.01K | +5.89% | 0.20% | Spot |
XRP (XRP) is currently available on 11 exchanges with 18 active trading pairs. Major exchanges listing XRP include Binance, Coinbase, OKX, Bybit, and KuCoin. Check the full markets table above for a complete list.
XRP is listed on 11 cryptocurrency exchanges. You can compare trading volume, price, spread, and market type for each exchange on this page to find the best place to trade.
The exchange with the lowest spread for XRP (XRP) can be found at the top of the markets table sorted by spread. Lower spreads mean lower trading costs. Check the Spread column for real-time comparison across all 11 exchanges.