| # | Bursa | Pasangan | Harga | Volume Dagang 24j | Parobihan 24j | Spread | Type |
|---|---|---|---|---|---|---|---|
| 1 | Binance | ARB/USDT | $0.0995 | $4.44M | -3.02% | 0.05% | Spot |
| 2 | Kraken | ARB/USDT | $1.18 | $2.24M | +7.73% | 0.13% | Spot |
| 3 | Crypto.com | ARB/USDT | $1.18 | $2.01M | +6.85% | 0.15% | Spot |
| 4 | HTX (Huobi) | ARB/USDT | $1.18 | $1.89M | -3.25% | 0.09% | Spot |
| 5 | KuCoin | ARB/USDT | $0.0995 | $1.88M | -3.11% | 0.04% | Spot |
| 6 | Bitfinex | ARB/USDT | $1.18 | $1.08M | -2.24% | 0.15% | Spot |
| 7 | Bybit | ARB/USDT | $0.0995 | $1.07M | -3.12% | 0.00% | Spot |
| 8 | Bybit | ARB/USDT | $1.18 | $990.47K | +4.30% | 0.12% | Spot |
| 9 | OKX | ARB/USDT | $0.0995 | $913.92K | -3.07% | 0.13% | Spot |
| 10 | Gate.io | ARB/USDT | $0.0995 | $671.86K | -3.12% | 0.13% | Spot |
| 11 | Coinbase Exchange | ARB/USDT | $1.18 | $330.32K | -6.82% | 0.13% | Spot |
| 12 | HTX (Huobi) | ARB/BTC | $1.35e-5 | $175.36K | +4.19% | 0.16% | Spot |
| 13 | HTX (Huobi) | ARB/ETH | $0.000345 | $107.49K | -0.49% | 0.21% | Spot |
| 14 | Bitfinex | ARB/BTC | $1.35e-5 | $95.92K | +2.30% | 0.11% | Spot |
| 15 | KuCoin | ARB/BTC | $1.35e-5 | $86.70K | +2.03% | 0.24% | Spot |
| 16 | OKX | ARB/BTC | $1.35e-5 | $86.20K | -5.69% | 0.19% | Spot |
| 17 | Bitfinex | ARB/ETH | $0.000345 | $77.56K | -4.32% | 0.04% | Spot |
| 18 | Bybit | ARB/BTC | $1.35e-5 | $65.05K | +2.97% | 0.13% | Spot |
Arbitrum (ARB) is currently available on 11 exchanges with 18 active trading pairs. Major exchanges listing ARB include Binance, Coinbase, OKX, Bybit, and KuCoin. Check the full markets table above for a complete list.
Arbitrum is listed on 11 cryptocurrency exchanges. You can compare trading volume, price, spread, and market type for each exchange on this page to find the best place to trade.
The exchange with the lowest spread for Arbitrum (ARB) can be found at the top of the markets table sorted by spread. Lower spreads mean lower trading costs. Check the Spread column for real-time comparison across all 11 exchanges.