| # | ตลาดแลกเปลี่ยน | คู่ซื้อขาย | ราคา | ปริมาณการซื้อขาย 24h | Spread |
|---|---|---|---|---|---|
| 1 | DOGE/USDT | $0.082038 | $43.36M | 0.07% | |
| 2 | DOGE/USDT | $0.081977 | $22.43M | 0.05% | |
| 3 | DOGE/USDT | $0.081992 | $10.40M | 0.02% | |
| 4 | Coinbase Exchange | DOGE/USDT | $0.08204 | $9.73M | 0.07% |
| 5 | DOGE/BTC | $9.40e-7 | $6.36M | 0.19% | |
| 6 | DOGE/USDT | $0.081971 | $4.10M | 0.11% | |
| 7 | DOGE/BTC | $9.40e-7 | $3.73M | 0.21% | |
| 8 | DOGE/USDT | $0.081951 | $3.16M | 0.10% | |
| 9 | DOGE/BTC | $9.40e-7 | $1.56M | 0.22% | |
| 10 | DOGE/ETH | $2.40e-5 | $742.59K | 0.08% | |
| 11 | Coinbase Exchange | DOGE/BTC | $9.40e-7 | $693.08K | 0.23% |
| 12 | DOGE/BTC | $9.40e-7 | $497.42K | 0.04% | |
| 13 | DOGE/ETH | $2.40e-5 | $288.72K | 0.12% |
ยังไม่มีคำอธิบายสำหรับคริปโทเคอร์เรนซีนี้
The current price of Dogecoin is $0.09 USD. Prices are updated in real-time from multiple exchanges including Binance, OKX, Bybit, KuCoin, and Gate.io.
Dogecoin has a market capitalization of $14.35B USD, ranking #10 among all cryptocurrencies.
Dogecoin (DOGE) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Dogecoin was $0.732.
Dogecoin has 153,480,046,383.705 DOGE in circulation.