| # | Indawo Yokushintshana | Ezimbili | Intengo | Ubuningi Bokuhwebelana be-24h | Ukusabalala |
|---|---|---|---|---|---|
| 1 | LTC/USDT | $55.69 | $14.67M | 0.12% | |
| 2 | LTC/USDT | $85.48 | $7.15M | 0.04% | |
| 3 | LTC/USDT | $55.70 | $5.97M | 0.08% | |
| 4 | LTC/USDT | $85.35 | $5.96M | 0.04% | |
| 5 | LTC/USDT | $55.71 | $4.23M | 0.00% | |
| 6 | OKX | LTC/USDT | $55.70 | $4.21M | 0.02% |
| 7 | LTC/USDT | $85.43 | $4.13M | 0.02% | |
| 8 | Coinbase Exchange | LTC/USDT | $85.43 | $3.33M | 0.03% |
| 9 | LTC/USDT | $85.48 | $3.03M | 0.10% | |
| 10 | OKX | LTC/BTC | $0.000979 | $2.28M | 0.06% |
| 11 | LTC/USDT | $85.43 | $1.29M | 0.14% | |
| 12 | LTC/USDT | $55.71 | $1.21M | 0.02% | |
| 13 | LTC/BTC | $0.000979 | $1.12M | 0.21% | |
| 14 | LTC/BTC | $0.000979 | $500.67K | 0.10% | |
| 15 | LTC/BTC | $0.000979 | $251.93K | 0.10% | |
| 16 | LTC/BTC | $0.000979 | $209.76K | 0.04% | |
| 17 | LTC/BTC | $0.000979 | $83.81K | 0.05% | |
| 18 | LTC/ETH | $0.024971 | $76.52K | 0.12% |
Azikho izindaba ezihlobene nale mali ye-crypto
Ayikho incazelo etholakalayo yale mali ye-crypto okwamanje.
The current price of Litecoin is $55.71 USD. Prices are updated in real-time from multiple exchanges including Binance, OKX, Bybit, KuCoin, and Gate.io.
Litecoin has a market capitalization of $4.27B USD, ranking #24 among all cryptocurrencies.
Litecoin (LTC) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Litecoin was $410.26.
Litecoin has a maximum supply of 84,000,000 LTC with 76,966,739.483 LTC currently in circulation.