| Metric | ETH | USDC |
|---|---|---|
| Price | $2,145.48 | $0.9999 |
| Market Cap | $258.06B | $79.24B |
| Rank | #2 | #6 |
| 24h Volume | $477.30M | $13.26M |
| 1h Change | -0.03% | -0.00% |
| 24h Change | -2.23% | +0.02% |
| 7d Change | +3.60% | -0.01% |
| Circulating Supply | 120,691,801.163 | 79,248,156,823.53 |
| Max Supply | Unlimited | Unlimited |
| All-Time High | $4,946.05 | $1.04 |
Ethereum has a market cap of $258.06B (rank #2) while USDC has $79.24B (rank #6). Ethereum is priced at $2,145.48 and USDC at $0.9999. The "better" investment depends on your goals, risk tolerance, and research.
Ethereum (ETH) is currently priced at $2,145.48, while USDC (USDC) is at $0.9999.
Ethereum has the higher market cap at $258.06B.