| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | ETH/USDT | $1,595.22 | $1.91B | 0.10% | |
| 2 | Gate.io | ETH/USDT | $1,597.59 | $1.60B | - |
| 3 | ETH/USDT | $1,593.39 | $1.34B | 0.00% | |
| 4 | OKX | ETH/USDT | $1,597.62 | $1.03B | 0.04% |
| 5 | ETH/USDT | $1,595.10 | $749.08M | 0.08% | |
| 6 | ETH/USDT | $2,145.48 | $477.30M | 0.11% | |
| 7 | ETH/USDT | $3,417.19 | $177.44M | 0.07% | |
| 8 | Coinbase Exchange | ETH/USDT | $3,418.83 | $88.98M | 0.02% |
| 9 | ETH/USDT | $3,417.25 | $82.55M | 0.03% | |
| 10 | ETH/USDT | $3,419.58 | $57.43M | 0.04% | |
| 11 | ETH/USDT | $3,418.71 | $45.00M | 0.09% | |
| 12 | ETH/USDT | $3,421.14 | $20.33M | 0.07% | |
| 13 | ETH/BTC | $0.039198 | $12.69M | 0.06% | |
| 14 | ETH/BTC | $0.039198 | $7.86M | 0.20% | |
| 15 | ETH/BTC | $0.039198 | $5.06M | 0.09% | |
| 16 | ETH/BTC | $0.039198 | $3.83M | 0.24% |
No description available for this cryptocurrency yet.
The current price of Ethereum is $1,585.76 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Ethereum price as a composite volume-weighted average (VWAP) across 5 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Ethereum has a market capitalization of $258.06B USD, ranking #2 among all cryptocurrencies.
Ethereum (ETH) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Ethereum was $4,946.05.
Ethereum has 120,691,801.163 ETH in circulation.