Skip to content
Coins: 22,146 Market Cap: ⁦$2.79T⁩ ⁦-2.63%⁩ 24h Vol: ⁦$44.15B⁩ BTC: ⁦59.7%⁩ ETH: ⁦10.9%⁩

Cryptocurrency Prices, Market Cap & Rankings

Track real-time cryptocurrency prices, market capitalizations, trading volumes, and rankings. Compare crypto exchanges and explore derivatives markets.

Spotlight

Cryptocurrency prices and market data
# Name Price 1h 24h 7d Market Cap Volume (24h) 7d Chart
1 BitcoinBTC ⁦$83,038.56⁩ ⁦+0.14%⁩ ⁦+0.22%⁩ ⁦-2.13%⁩ ⁦$1.67T⁩ ⁦$707.69M⁩
2 EthereumETH ⁦$2,502.68⁩ ⁦+0.08%⁩ ⁦+0.25%⁩ ⁦-7.06%⁩ ⁦$305.24B⁩ ⁦$727.79M⁩
3 TetherUSDT ⁦$0.999207⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦-0.08%⁩ ⁦$184.11B⁩ ⁦$28.89B⁩
4 BNBBNB ⁦$747.68⁩ ⁦+0.21%⁩ ⁦-0.33%⁩ ⁦-4.89%⁩ ⁦$99.45B⁩ ⁦$48.73M⁩
5 XRPXRP ⁦$1.40⁩ ⁦+0.27%⁩ ⁦-0.88%⁩ ⁦-6.41%⁩ ⁦$87.86B⁩ ⁦$53.16M⁩
6 USDCUSDC ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.01%⁩ ⁦-0.03%⁩ ⁦$72.97B⁩ ⁦$1.68B⁩
7 SolanaSOL ⁦$109.57⁩ ⁦+0.41%⁩ ⁦-0.41%⁩ ⁦-9.18%⁩ ⁦$64.39B⁩ ⁦$195.54M⁩
8 TRONTRX ⁦$0.330312⁩ ⁦-0.03%⁩ ⁦-0.23%⁩ ⁦-1.51%⁩ ⁦$31.36B⁩ ⁦$21.39M⁩
9 Figure HelocFIGR_HELOC ⁦$1.07⁩ ⁦+0.00%⁩ ⁦+6.37%⁩ ⁦-0.33%⁩ ⁦$25.30B⁩ ⁦$1.52M⁩
10 ZcashZEC ⁦$1,233.57⁩ ⁦+0.72%⁩ ⁦+0.55%⁩ ⁦-7.34%⁩ ⁦$20.79B⁩ ⁦$109.99M⁩

▲ Top Gainers

View All →

▼ Top Losers

View All →