| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $59,785.68 | $2.93B | 0.05% | |
| 2 | Gate.io | BTC/USDT | $59,311.80 | $2.38B | - |
| 3 | BTC/USDT | $59,603.60 | $1.88B | 0.00% | |
| 4 | OKX | BTC/USDT | $59,776.40 | $1.07B | 0.04% |
| 5 | BTC/USDT | $70,123.50 | $916.90M | 0.12% | |
| 6 | BTC/USDT | $59,316.10 | $618.56M | 0.07% | |
| 7 | BTC/USDT | $87,207.60 | $173.22M | 0.12% | |
| 8 | Coinbase Exchange | BTC/USDT | $87,197.00 | $76.76M | 0.08% |
| 9 | BTC/USDT | $87,297.00 | $67.51M | 0.06% | |
| 10 | BTC/USDT | $87,310.10 | $58.10M | 0.02% | |
| 11 | BTC/USDT | $87,219.20 | $33.68M | 0.12% | |
| 12 | BTC/USDT | $87,241.30 | $31.49M | 0.01% |
No description available for this cryptocurrency yet.
The current price of Bitcoin is $59,736.83 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Bitcoin price as a composite volume-weighted average (VWAP) across 4 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Bitcoin has a market capitalization of $1398.85B USD, ranking #1 among all cryptocurrencies.
Bitcoin (BTC) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Bitcoin was $126,080.
Bitcoin has a maximum supply of 21,000,000 BTC with 20,003,043 BTC currently in circulation.