Top cryptocurrencies ranked by market capitalization. View live prices, 24h volume, and price changes.
| # | Name | Price | 1h | 24h | 7d | 7d Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $60,002.81 | -0.32% | -5.93% | -0.55% | $1.40T | $5.89B | ||
| 2 | EthereumETH | $1,561.91 | -0.03% | -11.92% | +3.60% | $258.06B | $5.62B | ||
| 3 | TetherUSDT | $1.00 | +0.00% | +0.01% | +0.01% | $184.20B | $76.82B | ||
| 4 | XRPXRP | $1.09 | -0.07% | -6.44% | +5.25% | $88.66B | $600.57M | ||
| 5 | BNBBNB | $574.39 | -0.15% | -5.25% | -1.97% | $87.16B | $288.45M | ||
| 6 | USDCUSDC | $1.00 | -0.00% | -0.04% | -0.01% | $79.24B | $2.30B | ||
| 7 | SolanaSOL | $63.64 | +0.23% | -8.30% | +2.74% | $50.76B | $780.10M | ||
| 8 | TRONTRX | $0.319933 | -0.23% | -3.22% | +4.90% | $28.76B | $165.22M | ||
| 9 | Figure HelocFIGR_HELOC | $1.02 | -0.39% | -0.93% | -1.51% | $16.09B | $37.63M | ||
| 10 | DogecoinDOGE | $0.093501 | +0.29% | -1.79% | -0.89% | $14.35B | $945.45M | ||
| 11 | WhiteBIT CoinWBT | $55.04 | -0.40% | -3.32% | -0.67% | $11.75B | $79.00M | ||
| 12 | USDSUSDS | $1.00 | +0.00% | -0.02% | +0.00% | $11.46B | $1.01M | ||
| 13 | CardanoADA | $0.155841 | +0.37% | -17.07% | +1.57% | $9.85B | $179.30M | ||
| 14 | HyperliquidHYPE | $57.86 | -0.40% | -14.79% | +5.53% | $9.34B | $371.09M | ||
| 15 | Bitcoin CashBCH | $212.83 | +0.11% | -13.23% | +0.10% | $9.11B | $33.87M | ||
| 16 | LEO TokenLEO | $9.77 | +0.09% | -1.57% | +1.26% | $8.46B | $1.92M | ||
| 17 | ChainlinkLINK | $7.23 | +0.01% | -9.94% | +0.19% | $6.40B | $101.99M | ||
| 18 | MoneroXMR | $308.97 | -0.03% | -11.27% | -4.03% | $6.27B | $94.16M | ||
| 19 | Ethena USDeUSDE | $0.9999 | +0.02% | +0.02% | -0.00% | $5.92B | $8.80M | ||
| 20 | CantonCC | $0.141682 | -0.44% | -5.91% | -1.91% | $5.48B | $9.96M | ||
| 21 | StellarXLM | $0.185911 | -0.07% | -9.97% | +3.37% | $5.46B | $144.80M | ||
| 22 | USD1USD1 | $0.999398 | +0.00% | -0.03% | -0.01% | $4.45B | $219.89M | ||
| 23 | DaiDAI | $0.999856 | -0.01% | -0.00% | -0.01% | $4.31B | $147.58M | ||
| 24 | LitecoinLTC | $42.96 | +0.04% | -7.03% | +1.97% | $4.27B | $101.02M | ||
| 25 | RainRAIN | $0.008859 | -1.02% | -0.67% | -2.27% | $4.23B | $22.09M | ||
| 27 | AvalancheAVAX | $6.84 | +0.18% | -11.63% | -1.85% | $4.09B | $85.51M | ||
| 26 | PayPal USDPYUSD | $1.00 | +0.02% | -0.04% | -0.00% | $4.08B | $584.41K | ||
| 28 | HederaHBAR | $0.078929 | -0.17% | -7.55% | -1.43% | $4.02B | $30.68M | ||
| 29 | ZcashZEC | $324.81 | -0.44% | -40.93% | +13.12% | $3.90B | $1.06B | ||
| 30 | SuiSUI | $0.68961 | +0.12% | -12.66% | -1.96% | $3.73B | $179.33M | ||
| 31 | Shiba InuSHIB | $5.80e-6 | +0.59% | -0.28% | -1.65% | $3.42B | $124.20M | ||
| 32 | CronosCRO | $0.056825 | +0.01% | -6.66% | -0.73% | $3.17B | $1.61M | ||
| 33 | MemeCoreM | $2.95 | +0.12% | -12.01% | +23.32% | $3.17B | $81.91K | ||
| 34 | ToncoinTON | $1.22 | -0.16% | -5.83% | -6.46% | $3.01B | $99.78M | ||
| 35 | BittensorTAO | $192.46 | +3.12% | -11.51% | +31.30% | $2.70B | $84.09M | ||
| 36 | Tether GoldXAUT | $4,314.19 | -0.06% | -3.25% | -8.37% | $2.62B | $54.83M | ||
| 37 | World Liberty FinancialWLFI | $0.054624 | -0.72% | -13.12% | -8.56% | $2.56B | $22.46M | ||
| 38 | PolkadotDOT | $0.944111 | +0.66% | -11.01% | +0.64% | $2.55B | $43.31M | ||
| 39 | MantleMNT | $0.516499 | +0.07% | -8.21% | +5.19% | $2.46B | $19.70M | ||
| 40 | Circle USYCUSYC | $1.12 | +0.01% | +0.01% | -0.04% | $2.41B | $223.76K | ||
| 41 | PAX GoldPAXG | $4,331.04 | +0.05% | -3.31% | -8.80% | $2.33B | $41.40M | ||
| 42 | UniswapUNI | $2.40 | +0.21% | -10.48% | -8.22% | $2.27B | $39.23M | ||
| 43 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.01B | $0 | ||
| 44 | OKBOKB | $68.91 | +0.17% | -8.95% | -6.36% | $1.86B | $20.16M | ||
| 45 | Global DollarUSDG | $1.00 | +0.02% | -0.04% | +0.01% | $1.78B | $81.17M | ||
| 46 | Falcon USDUSDF | $0.998325 | -0.00% | +0.03% | +0.11% | $1.75B | $2.36M | ||
| 47 | Pi NetworkPI | $0.120677 | +0.20% | -7.20% | -31.89% | $1.74B | $10.70M | ||
| 48 | NEAR ProtocolNEAR | $1.91 | +0.51% | -21.34% | -1.69% | $1.72B | $335.95M | ||
| 49 | AaveAAVE | $61.77 | -0.01% | -14.37% | +0.09% | $1.69B | $56.91M | ||
| 50 | AsterASTER | $0.6004 | -0.24% | -9.60% | -2.60% | $1.68B | $59.25M | ||
| 51 | SkySKY | $0.071413 | -0.11% | -1.06% | -11.75% | $1.65B | $11.79M | ||
| 52 | Ripple USDRLUSD | $1.00 | -0.02% | -0.05% | -0.02% | $1.54B | $81.47M | ||
| 53 | HTX DAOHTX | $1.73e-6 | +0.16% | -0.83% | +4.62% | $1.53B | $147.55K | ||
| 54 | Bitget TokenBGB | $2.13 | -0.07% | -1.18% | -1.18% | $1.49B | $14.32M | ||
| 55 | PepePEPE | $3.41e-6 | +0.20% | -3.17% | +1.84% | $1.43B | $321.42M | ||
| 56 | Internet ComputerICP | $2.21 | +0.40% | -22.70% | -6.48% | $1.37B | $37.38M | ||
| 58 | BFUSDBFUSD | $0.9994 | -0.02% | -0.01% | -0.03% | $1.32B | $4.84M | ||
| 57 | Ondo US Dollar YieldUSDY | $1.14 | -0.38% | +0.01% | +0.53% | $1.32B | $13.33K | ||
| 59 | Ethereum ClassicETC | $6.67 | +0.28% | -10.20% | +0.86% | $1.30B | $8.88M | ||
| 60 | OndoONDO | $0.330942 | -0.01% | -13.67% | -0.41% | $1.25B | $49.50M | ||
| 61 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.02 | +0.00% | +0.01% | +0.07% | $1.22B | $0 | ||
| 62 | GateGT | $6.20 | +0.41% | -5.48% | -3.14% | $1.13B | $1.18M | ||
| 63 | Pump.funPUMP | $0.001384 | -0.04% | -20.41% | -11.97% | $1.09B | $40.14M | ||
| 64 | QuantQNT | $64.82 | -0.23% | -9.45% | +15.87% | $1.08B | $6.05M | ||
| 65 | KuCoinKCS | $6.39 | +0.00% | -5.31% | -1.07% | $1.05B | $1.07M | ||
| 66 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.02% | +0.97% | +0.58% | $1.02B | $0 | ||
| 67 | KaspaKAS | $0.029616 | -0.46% | -0.91% | +22.33% | $1.02B | $4.65M | ||
| 68 | POL (ex-MATIC)POL | $0.075336 | +0.12% | -17.74% | -3.56% | $1.01B | $11.48M | ||
| 69 | WorldcoinWLD | $0.512373 | -0.24% | -12.21% | -8.05% | $982.59M | $374.37M | ||
| 70 | MorphoMORPHO | $1.64 | -0.67% | -11.55% | -11.66% | $962.71M | $5.20M | ||
| 71 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.00% | +0.01% | +0.06% | $914.61M | $0 | ||
| 72 | Cosmos HubATOM | $1.66 | +0.42% | -9.73% | -1.05% | $903.68M | $4.78M | ||
| 73 | NEXONEXO | $0.718809 | -0.25% | -7.55% | -0.42% | $897.76M | $120.35K | ||
| 74 | EthenaENA | $0.083378 | +0.00% | -15.71% | -2.97% | $874.31M | $59.07M | ||
| 75 | RenderRENDER | $1.61 | -0.30% | -18.77% | +1.60% | $870.59M | $26.14M | ||
| 76 | USDtbUSDTB | $1.00 | +0.01% | +0.00% | -0.02% | $827.76M | $173.52K | ||
| 77 | AlgorandALGO | $0.08957 | +0.32% | -14.46% | +0.87% | $792.01M | $8.46M | ||
| 78 | Official TrumpTRUMP | $3.34 | -0.56% | -4.12% | +15.14% | $777.45M | $142.99M | ||
| 79 | Provenance BlockchainHASH | $0.013545 | -1.53% | -2.57% | -0.22% | $773.46M | $8.13K | ||
| 80 | AptosAPT | $0.659082 | +0.61% | -14.53% | +3.76% | $752.16M | $18.41M | ||
| 81 | USDDUSDD | $0.999424 | +0.05% | -0.02% | +0.04% | $747.58M | $272.26K | ||
| 82 | MidnightNIGHT | $0.03008 | -0.38% | -20.49% | -11.41% | $723.79M | $85.72M | ||
| 83 | OUSGOUSG | $114.64 | +0.00% | +0.01% | +0.06% | $719.67M | $0 | ||
| 84 | FlareFLR | $0.00665 | +0.11% | -7.67% | -5.77% | $709.06M | $1.53M | ||
| 85 | FilecoinFIL | $0.725089 | +0.56% | -18.13% | +3.06% | $681.48M | $56.12M | ||
| 86 | VeChainVET | $0.004848 | +0.43% | -10.55% | +1.04% | $623.13M | $2.44M | ||
| 87 | BeldexBDX | $0.0786 | -0.07% | -1.75% | -0.18% | $613.75M | $759.68K | ||
| 88 | XDC NetworkXDC | $0.02959 | -1.40% | -1.91% | -5.50% | $607.01M | $2.94M | ||
| 89 | ArbitrumARB | $0.080085 | +0.40% | -12.04% | -1.16% | $599.58M | $18.37M | ||
| 90 | GHOGHO | $0.9977 | -0.01% | -0.23% | -0.00% | $584.06M | $11.44K | ||
| 92 | StableSTABLE | $0.033411 | -0.25% | -12.56% | -4.85% | $575.25M | $1.63M | ||
| 91 | SirenSIREN | $0.723814 | -2.06% | -0.65% | +37.15% | $574.26M | $15.60M | ||
| 93 | YLDSYLDS | $0.999908 | -0.00% | -0.01% | -0.01% | $570.51M | $8.34M | ||
| 94 | Usual USDUSD0 | $0.996158 | +0.06% | -0.16% | -0.42% | $560.21M | $95.03K | ||
| 95 | JupiterJUP | $0.15647 | +0.10% | -13.78% | -1.57% | $557.73M | $8.38M | ||
| 96 | BonkBONK | $4.25e-6 | +0.18% | -12.70% | -1.32% | $524.70M | $10.58M | ||
| 97 | LayerZeroZRO | $0.945935 | -0.29% | -17.30% | -0.55% | $515.23M | $11.98M | ||
| 98 | JUSTJST | $0.079077 | -2.57% | +3.39% | +7.45% | $505.06M | $11.55M | ||
| 99 | TrueUSDTUSD | $0.999508 | +0.02% | +0.00% | +0.02% | $494.34M | $4.63M | ||
| 100 | RiverRIVER | $24.45 | -1.13% | -6.55% | +33.14% | $479.18M | $42.30M |
The largest cryptocurrencies by market capitalization include Bitcoin (BTC), Ethereum (ETH), and Tether (USDT). Market cap is calculated by multiplying the current price by the circulating supply.
Our cryptocurrency prices are updated every 60 seconds from multiple data sources including major exchanges. Price data includes 1-hour, 24-hour, and 7-day changes.
There are thousands of cryptocurrencies tracked on our platform. New tokens are continuously being created and listed on exchanges.