Cryptocurrency Prices by Market Cap
Top cryptocurrencies ranked by market capitalization. View live prices, 24h volume, and price changes.
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | $82,804.64 | +0.18% | |
| 2 | $2,494.30 | -0.22% | |
| 3 | $0.999244 | +0.00% | |
| 4 | $749.14 | +0.85% | |
| 5 | $1.40 | +0.32% | |
| 6 | $1.00 | +0.01% | |
| 7 | $109.51 | -0.68% | |
| 8 | $0.330863 | -0.42% | |
| 9 | $1.00 | -2.80% | |
| 10 | $1,221.86 | -0.46% | |
| 11 | $84.01 | -2.46% | |
| 12 | $0.086194 | +1.77% | |
| 13 | $1.00 | +0.04% | |
| 14 | $12.90 | +0.25% | |
| 15 | $520.87 | -2.40% | |
| 16 | $81.26 | +0.82% | |
| 17 | $0.254403 | +6.50% | |
| 18 | $8.84 | -0.67% | |
| 19 | $0.010314 | +0.24% | |
| 20 | $0.196295 | +1.30% | |
| 21 | $5.27 | +9.87% | |
| 22 | $278.72 | +0.50% | |
| 23 | $63.49 | -1.05% | |
| 24 | $0.119787 | +0.68% | |
| 25 | $1.00 | +0.00% | |
| 26 | $7.44 | +1.09% | |
| 27 | $10.54 | +1.40% | |
| 28 | $0.999918 | +0.02% | |
| 29 | $1.11 | +4.02% | |
| 30 | $0.99999 | +0.00% | |
| 31 | $1.60 | +6.19% | |
| 32 | $1.45 | -2.74% | |
| 33 | $0.092274 | +0.63% | |
| 34 | $247.36 | +1.30% | |
| 35 | $4,184.96 | +0.00% | |
| 36 | $0.00000549 | +2.77% | |
| 37 | $282.52 | +2.81% | |
| 38 | $1.00 | +0.01% | |
| 39 | $0.06075 | -0.96% | |
| 40 | $0.218593 | +0.68% | |
| 41 | $1.00 | +0.01% | |
| 42 | $126.26 | +0.46% | |
| 43 | $173.67 | +4.26% | |
| 44 | $0.005571 | -1.55% | |
| 45 | $1.00 | +0.01% | |
| 46 | $0.493412 | +1.25% | |
| 47 | $1.14 | +0.04% | |
| 48 | $1.15 | +0.00% | |
| 49 | $1.00 | +0.00% | |
| 50 | $1.25 | +6.94% | |
| 51 | $0.542351 | +9.42% | |
| 52 | $0.706747 | +1.48% | |
| 53 | $4,187.18 | +0.05% | |
| 54 | $0.561935 | +2.49% | |
| 55 | $0.995099 | -0.01% | |
| 56 | $0.057267 | +5.97% | |
| 57 | $0.07657 | -0.38% | |
| 58 | $3.12 | +4.03% | |
| 59 | $0.00000402 | +3.69% | |
| 60 | $2.37 | -1.31% | |
| 61 | $0.9977 | -0.08% | |
| 62 | $1.00 | -0.01% | |
| 63 | $0.00000168 | +0.48% | |
| 64 | $1.95 | +1.18% | |
| 65 | $8.31 | +0.75% | |
| 66 | $0.9991 | -0.01% | |
| 67 | $0.999938 | +0.00% | |
| 68 | $0.367925 | +1.92% | |
| 69 | $0.183447 | +2.26% | |
| 70 | $0.139583 | -2.31% | |
| 71 | $0.041043 | -1.13% | |
| 72 | $10.64 | -0.37% | |
| 73 | $22.40 | -0.88% | |
| 74 | $1.93 | -1.23% | |
| 75 | $0.100301 | +0.38% | |
| 76 | $7.63 | +0.39% | |
| 77 | $0.11468 | -3.25% | |
| 78 | $1.92 | +1.00% | |
| 79 | $105.69 | +0.00% | |
| 80 | $0.081716 | +0.55% | |
| 81 | $3.65 | -0.02% | |
| 82 | $1.12 | +3.42% | |
| 83 | $0.8340 | -0.84% | |
| 84 | $0.852314 | +4.65% | |
| 85 | $2.22 | +1.77% | |
| 86 | $1.96 | -9.05% | |
| 87 | $11.24 | +0.01% | |
| 88 | $0.997503 | +0.06% | |
| 89 | $0.049034 | +8.66% | |
| 90 | $0.393107 | -0.59% | |
| 91 | $0.809342 | -1.70% | |
| 92 | $0.02786 | +8.99% | |
| 93 | $0.034884 | +1.23% | |
| 94 | $7.17 | +1.70% | |
| 95 | $0.998563 | -0.03% | |
| 96 | $0.007746 | +0.10% | |
| 97 | $51.20 | -0.59% | |
| 98 | $0.673634 | -4.19% | |
| 99 | $0.078115 | -7.51% | |
| 100 | $1.19 | -0.19% |
Frequently Asked Questions
What are the top cryptocurrencies by market cap?
The largest cryptocurrencies by market capitalization include Bitcoin (BTC), Ethereum (ETH), and Tether (USDT). Market cap is calculated by multiplying the current price by the circulating supply.
How often are cryptocurrency prices updated?
Our cryptocurrency prices are updated every 60 seconds from multiple data sources including major exchanges. Price data includes 1-hour, 24-hour, and 7-day changes.
How many cryptocurrencies are there?
There are thousands of cryptocurrencies tracked on our platform. New tokens are continuously being created and listed on exchanges.