Skip to content
Coins: 22,125 Market Cap: ⁦$2.78T⁩ ⁦-2.61%⁩ 24h Vol: ⁦$64.51B⁩ BTC: ⁦59.6%⁩ ETH: ⁦10.9%⁩

Cryptocurrency Prices by Market Cap

Top cryptocurrencies ranked by market capitalization. View live prices, 24h volume, and price changes.

Cryptocurrency prices and market data
# Name Price 1h 24h 7d Market Cap Volume (24h) 7d Chart
1 BitcoinBTC ⁦$82,804.64⁩ ⁦-0.06%⁩ ⁦+0.18%⁩ ⁦-2.37%⁩ ⁦$1.66T⁩ ⁦$2.48B⁩
2 EthereumETH ⁦$2,494.30⁩ ⁦+0.08%⁩ ⁦-0.22%⁩ ⁦-6.76%⁩ ⁦$304.52B⁩ ⁦$820.54M⁩
3 TetherUSDT ⁦$0.999244⁩ ⁦+0.01%⁩ ⁦+0.00%⁩ ⁦-0.06%⁩ ⁦$184.11B⁩ ⁦$47.94B⁩
4 BNBBNB ⁦$749.14⁩ ⁦+0.11%⁩ ⁦+0.85%⁩ ⁦-3.31%⁩ ⁦$99.22B⁩ ⁦$72.74M⁩
5 XRPXRP ⁦$1.40⁩ ⁦+0.24%⁩ ⁦+0.32%⁩ ⁦-5.81%⁩ ⁦$88.88B⁩ ⁦$173.53M⁩
6 USDCUSDC ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.01%⁩ ⁦-0.03%⁩ ⁦$72.85B⁩ ⁦$3.12B⁩
7 SolanaSOL ⁦$109.51⁩ ⁦+0.22%⁩ ⁦-0.68%⁩ ⁦-7.79%⁩ ⁦$64.70B⁩ ⁦$301.27M⁩
8 TRONTRX ⁦$0.330863⁩ ⁦-0.30%⁩ ⁦-0.42%⁩ ⁦-1.13%⁩ ⁦$31.43B⁩ ⁦$37.01M⁩
9 Figure HelocFIGR_HELOC ⁦$1.00⁩ ⁦+0.00%⁩ ⁦-2.80%⁩ ⁦-3.75%⁩ ⁦$23.75B⁩ ⁦$697.16M⁩
10 ZcashZEC ⁦$1,221.86⁩ ⁦+0.50%⁩ ⁦-0.46%⁩ ⁦-6.90%⁩ ⁦$20.77B⁩ ⁦$178.20M⁩
11 HyperliquidHYPE ⁦$84.01⁩ ⁦+0.09%⁩ ⁦-2.46%⁩ ⁦-5.45%⁩ ⁦$18.80B⁩ ⁦$63.78M⁩
12 DogecoinDOGE ⁦$0.086194⁩ ⁦+0.45%⁩ ⁦+1.77%⁩ ⁦-7.73%⁩ ⁦$13.47B⁩ ⁦$539.18M⁩
13 USDSUSDS ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.04%⁩ ⁦-0.03%⁩ ⁦$9.96B⁩ ⁦$246.20K⁩
14 ChainlinkLINK ⁦$12.90⁩ ⁦-0.06%⁩ ⁦+0.25%⁩ ⁦-7.23%⁩ ⁦$9.86B⁩ ⁦$43.19M⁩
15 MoneroXMR ⁦$520.87⁩ ⁦-0.67%⁩ ⁦-2.40%⁩ ⁦-4.26%⁩ ⁦$9.74B⁩ ⁦$54.69M⁩
16 WhiteBIT CoinWBT ⁦$81.26⁩ ⁦-0.03%⁩ ⁦+0.82%⁩ ⁦-3.49%⁩ ⁦$9.65B⁩ ⁦$74.66M⁩
17 CardanoADA ⁦$0.254403⁩ ⁦+0.54%⁩ ⁦+6.50%⁩ ⁦+0.03%⁩ ⁦$9.49B⁩ ⁦$71.60M⁩
18 LEO TokenLEO ⁦$8.84⁩ ⁦+0.00%⁩ ⁦-0.67%⁩ ⁦-1.03%⁩ ⁦$8.18B⁩ ⁦$13.55K⁩
19 RainRAIN ⁦$0.010314⁩ ⁦+0.17%⁩ ⁦+0.24%⁩ ⁦+0.29%⁩ ⁦$7.31B⁩ ⁦$19.94M⁩
20 StellarXLM ⁦$0.196295⁩ ⁦+0.02%⁩ ⁦+1.30%⁩ ⁦-9.65%⁩ ⁦$6.86B⁩ ⁦$15.55M⁩
21 NEAR ProtocolNEAR ⁦$5.27⁩ ⁦+0.84%⁩ ⁦+9.87%⁩ ⁦+5.12%⁩ ⁦$6.53B⁩ ⁦$135.70M⁩
22 Bitcoin CashBCH ⁦$278.72⁩ ⁦+0.29%⁩ ⁦+0.50%⁩ ⁦-10.99%⁩ ⁦$5.60B⁩ ⁦$19.07M⁩
23 LitecoinLTC ⁦$63.49⁩ ⁦+0.07%⁩ ⁦-1.05%⁩ ⁦-9.09%⁩ ⁦$4.95B⁩ ⁦$22.95M⁩
24 CantonCC ⁦$0.119787⁩ ⁦+0.30%⁩ ⁦+0.68%⁩ ⁦+2.74%⁩ ⁦$4.88B⁩ ⁦$10.21M⁩
25 Ethena USDeUSDE ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦-0.03%⁩ ⁦$4.79B⁩ ⁦$2.39M⁩
26 UniswapUNI ⁦$7.44⁩ ⁦+0.06%⁩ ⁦+1.09%⁩ ⁦-18.15%⁩ ⁦$4.61B⁩ ⁦$62.75M⁩
27 AvalancheAVAX ⁦$10.54⁩ ⁦-0.06%⁩ ⁦+1.40%⁩ ⁦-4.32%⁩ ⁦$4.61B⁩ ⁦$50.61M⁩
28 DaiDAI ⁦$0.999918⁩ ⁦+0.01%⁩ ⁦+0.02%⁩ ⁦+0.00%⁩ ⁦$4.55B⁩ ⁦$277.09M⁩
29 SuiSUI ⁦$1.11⁩ ⁦+0.33%⁩ ⁦+4.02%⁩ ⁦-6.34%⁩ ⁦$4.50B⁩ ⁦$106.38M⁩
30 USD1USD1 ⁦$0.99999⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦-0.01%⁩ ⁦$4.26B⁩ ⁦$95.84M⁩
31 BitwayBTW ⁦$1.60⁩ ⁦-0.40%⁩ ⁦+6.19%⁩ ⁦+13.46%⁩ ⁦$4.25B⁩ ⁦$6.25M⁩
32 Gram (prev. Toncoin)GRAM ⁦$1.45⁩ ⁦+0.14%⁩ ⁦-2.74%⁩ ⁦-2.87%⁩ ⁦$4.08B⁩ ⁦$40.47M⁩
33 HederaHBAR ⁦$0.092274⁩ ⁦-0.17%⁩ ⁦+0.63%⁩ ⁦-10.02%⁩ ⁦$4.08B⁩ ⁦$7.52M⁩
34 QuantQNT ⁦$247.36⁩ ⁦+0.07%⁩ ⁦+1.30%⁩ ⁦+0.70%⁩ ⁦$3.60B⁩ ⁦$34.85M⁩
35 Tether GoldXAUT ⁦$4,184.96⁩ ⁦+0.03%⁩ ⁦+0.00%⁩ ⁦+1.00%⁩ ⁦$3.38B⁩ ⁦$24.88M⁩
36 Shiba InuSHIB ⁦$0.00000549⁩ ⁦+0.35%⁩ ⁦+2.77%⁩ ⁦-4.31%⁩ ⁦$3.24B⁩ ⁦$70.60M⁩
37 BittensorTAO ⁦$282.52⁩ ⁦+0.15%⁩ ⁦+2.81%⁩ ⁦-5.70%⁩ ⁦$3.14B⁩ ⁦$52.01M⁩
38 Global DollarUSDG ⁦$1.00⁩ ⁦-0.01%⁩ ⁦+0.01%⁩ ⁦-0.02%⁩ ⁦$3.14B⁩ ⁦$5.19M⁩
39 CronosCRO ⁦$0.06075⁩ ⁦-0.11%⁩ ⁦-0.96%⁩ ⁦-7.89%⁩ ⁦$3.07B⁩ ⁦$341.51K⁩
40 EthenaENA ⁦$0.218593⁩ ⁦+0.21%⁩ ⁦+0.68%⁩ ⁦-7.20%⁩ ⁦$2.95B⁩ ⁦$57.59M⁩
41 PayPal USDPYUSD ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.01%⁩ ⁦-0.04%⁩ ⁦$2.90B⁩ ⁦$1.13M⁩
42 OKBOKB ⁦$126.26⁩ ⁦+0.32%⁩ ⁦+0.46%⁩ ⁦+4.32%⁩ ⁦$2.65B⁩ ⁦$9.91M⁩
43 AaveAAVE ⁦$173.67⁩ ⁦+0.34%⁩ ⁦+4.26%⁩ ⁦-6.54%⁩ ⁦$2.63B⁩ ⁦$69.19M⁩
44 Pump.funPUMP ⁦$0.005571⁩ ⁦-0.47%⁩ ⁦-1.55%⁩ ⁦+0.97%⁩ ⁦$2.55B⁩ ⁦$34.58M⁩
45 Ripple USDRLUSD ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.01%⁩ ⁦+0.00%⁩ ⁦$2.45B⁩ ⁦$39.01M⁩
46 OndoONDO ⁦$0.493412⁩ ⁦+0.08%⁩ ⁦+1.25%⁩ ⁦-2.03%⁩ ⁦$2.41B⁩ ⁦$55.37M⁩
47 Circle USYCUSYC ⁦$1.14⁩ ⁦+0.00%⁩ ⁦+0.04%⁩ ⁦+0.08%⁩ ⁦$2.39B⁩ ⁦$0⁩
48 Ondo US Dollar YieldUSDY ⁦$1.15⁩ ⁦+0.01%⁩ ⁦+0.00%⁩ ⁦+0.16%⁩ ⁦$2.32B⁩ ⁦$2.27M⁩
49 BlackRock USD Institutional Digital Liquidity FundBUIDL ⁦$1.00⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦$2.22B⁩ ⁦$0⁩
50 PolkadotDOT ⁦$1.25⁩ ⁦-0.81%⁩ ⁦+6.94%⁩ ⁦+6.30%⁩ ⁦$2.20B⁩ ⁦$67.72M⁩
51 WorldcoinWLD ⁦$0.542351⁩ ⁦+0.36%⁩ ⁦+9.42%⁩ ⁦-8.54%⁩ ⁦$1.99B⁩ ⁦$65.12M⁩
52 AsterASTER ⁦$0.706747⁩ ⁦+1.57%⁩ ⁦+1.48%⁩ ⁦-1.05%⁩ ⁦$1.94B⁩ ⁦$20.02M⁩
53 PAX GoldPAXG ⁦$4,187.18⁩ ⁦+0.03%⁩ ⁦+0.05%⁩ ⁦+0.79%⁩ ⁦$1.84B⁩ ⁦$12.94M⁩
54 MantleMNT ⁦$0.561935⁩ ⁦+0.11%⁩ ⁦+2.49%⁩ ⁦-15.39%⁩ ⁦$1.82B⁩ ⁦$7.40M⁩
55 Falcon USDUSDF ⁦$0.995099⁩ ⁦+0.00%⁩ ⁦-0.01%⁩ ⁦-0.12%⁩ ⁦$1.82B⁩ ⁦$143.72K⁩
56 World Liberty FinancialWLFI ⁦$0.057267⁩ ⁦-0.19%⁩ ⁦+5.97%⁩ ⁦+2.83%⁩ ⁦$1.81B⁩ ⁦$12.95M⁩
57 SkySKY ⁦$0.07657⁩ ⁦+0.21%⁩ ⁦-0.38%⁩ ⁦-12.08%⁩ ⁦$1.79B⁩ ⁦$10.74M⁩
58 Internet ComputerICP ⁦$3.12⁩ ⁦-0.17%⁩ ⁦+4.03%⁩ ⁦-6.91%⁩ ⁦$1.72B⁩ ⁦$14.04M⁩
59 PepePEPE ⁦$0.00000402⁩ ⁦+1.26%⁩ ⁦+3.69%⁩ ⁦-5.88%⁩ ⁦$1.69B⁩ ⁦$170.43M⁩
60 MorphoMORPHO ⁦$2.37⁩ ⁦+0.23%⁩ ⁦-1.31%⁩ ⁦-6.79%⁩ ⁦$1.68B⁩ ⁦$3.77M⁩
61 USDDUSDD ⁦$0.9977⁩ ⁦-0.10%⁩ ⁦-0.08%⁩ ⁦-0.23%⁩ ⁦$1.63B⁩ ⁦$30.60K⁩
62 United StablesU ⁦$1.00⁩ ⁦-0.02%⁩ ⁦-0.01%⁩ ⁦+0.01%⁩ ⁦$1.55B⁩ ⁦$15.22M⁩
63 HTX DAOHTX ⁦$0.00000168⁩ ⁦-0.11%⁩ ⁦+0.48%⁩ ⁦-1.22%⁩ ⁦$1.51B⁩ ⁦$146.94M⁩
64 Bitget TokenBGB ⁦$1.95⁩ ⁦-0.28%⁩ ⁦+1.18%⁩ ⁦-2.37%⁩ ⁦$1.37B⁩ ⁦$8.24M⁩
65 Ethereum ClassicETC ⁦$8.31⁩ ⁦+0.22%⁩ ⁦+0.75%⁩ ⁦-5.02%⁩ ⁦$1.34B⁩ ⁦$2.77M⁩
66 BFUSDBFUSD ⁦$0.9991⁩ ⁦+0.00%⁩ ⁦-0.01%⁩ ⁦-0.10%⁩ ⁦$1.32B⁩ ⁦$3.88M⁩
67 USDGOUSDGO ⁦$0.999938⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦-0.01%⁩ ⁦$1.29B⁩ ⁦$106.19M⁩
68 JupiterJUP ⁦$0.367925⁩ ⁦+1.06%⁩ ⁦+1.92%⁩ ⁦+20.14%⁩ ⁦$1.27B⁩ ⁦$6.77M⁩
69 ArbitrumARB ⁦$0.183447⁩ ⁦+1.19%⁩ ⁦+2.26%⁩ ⁦-5.55%⁩ ⁦$1.26B⁩ ⁦$27.48M⁩
70 JUSTJST ⁦$0.139583⁩ ⁦-0.11%⁩ ⁦-2.31%⁩ ⁦+7.54%⁩ ⁦$1.17B⁩ ⁦$3.52M⁩
71 KaspaKAS ⁦$0.041043⁩ ⁦-0.27%⁩ ⁦-1.13%⁩ ⁦-1.81%⁩ ⁦$1.15B⁩ ⁦$2.42M⁩
72 GateGT ⁦$10.64⁩ ⁦+0.02%⁩ ⁦-0.37%⁩ ⁦-2.08%⁩ ⁦$1.12B⁩ ⁦$283.31K⁩
73 Venice TokenVVV ⁦$22.40⁩ ⁦+2.70%⁩ ⁦-0.88%⁩ ⁦-18.56%⁩ ⁦$1.11B⁩ ⁦$13.75M⁩
74 Cosmos HubATOM ⁦$1.93⁩ ⁦-4.05%⁩ ⁦-1.23%⁩ ⁦+20.21%⁩ ⁦$1.08B⁩ ⁦$31.73M⁩
75 POL (ex-MATIC)POL ⁦$0.100301⁩ ⁦-0.73%⁩ ⁦+0.38%⁩ ⁦-6.63%⁩ ⁦$1.07B⁩ ⁦$2.17M⁩
76 KuCoinKCS ⁦$7.63⁩ ⁦+0.06%⁩ ⁦+0.39%⁩ ⁦+2.93%⁩ ⁦$1.06B⁩ ⁦$562.71K⁩
77 AlgorandALGO ⁦$0.11468⁩ ⁦+1.24%⁩ ⁦-3.25%⁩ ⁦-8.83%⁩ ⁦$1.06B⁩ ⁦$8.48M⁩
78 RenderRENDER ⁦$1.92⁩ ⁦-0.08%⁩ ⁦+1.00%⁩ ⁦-3.86%⁩ ⁦$989.76M⁩ ⁦$7.37M⁩
79 Blockchain CapitalBCAP ⁦$105.69⁩ ⁦+0.00%⁩ ⁦+0.00%⁩ ⁦-2.30%⁩ ⁦$963.06M⁩ ⁦$0⁩
80 Pi NetworkPI ⁦$0.081716⁩ ⁦-0.28%⁩ ⁦+0.55%⁩ ⁦-7.80%⁩ ⁦$921.18M⁩ ⁦$1.58M⁩
81 LighterLIT ⁦$3.65⁩ ⁦+0.19%⁩ ⁦-0.02%⁩ ⁦+2.17%⁩ ⁦$911.86M⁩ ⁦$172.55M⁩
82 FilecoinFIL ⁦$1.12⁩ ⁦-0.28%⁩ ⁦+3.42%⁩ ⁦+4.57%⁩ ⁦$910.60M⁩ ⁦$27.54M⁩
83 NEXONEXO ⁦$0.8340⁩ ⁦-0.01%⁩ ⁦-0.84%⁩ ⁦-1.17%⁩ ⁦$837.81M⁩ ⁦$388.13K⁩
84 Aerodrome FinanceAERO ⁦$0.852314⁩ ⁦+0.79%⁩ ⁦+4.65%⁩ ⁦+1.77%⁩ ⁦$817.14M⁩ ⁦$7.94M⁩
85 PancakeSwapCAKE ⁦$2.22⁩ ⁦+0.23%⁩ ⁦+1.77%⁩ ⁦-11.70%⁩ ⁦$791.03M⁩ ⁦$5.00M⁩
86 LayerZeroZRO ⁦$1.96⁩ ⁦+0.69%⁩ ⁦-9.05%⁩ ⁦+12.89%⁩ ⁦$787.70M⁩ ⁦$24.99M⁩
87 Invesco Short Duration US Government Securities FundUSTB ⁦$11.24⁩ ⁦+0.00%⁩ ⁦+0.01%⁩ ⁦+0.07%⁩ ⁦$787.25M⁩ ⁦$0⁩
88 Open USDOUSD ⁦$0.997503⁩ ⁦-0.20%⁩ ⁦+0.06%⁩ ⁦-0.25%⁩ ⁦$787.05M⁩ ⁦$200.05K⁩
89 MidnightNIGHT ⁦$0.049034⁩ ⁦+0.23%⁩ ⁦+8.66%⁩ ⁦-7.49%⁩ ⁦$767.58M⁩ ⁦$8.91M⁩
90 StacksSTX ⁦$0.393107⁩ ⁦-0.93%⁩ ⁦-0.59%⁩ ⁦+6.46%⁩ ⁦$737.51M⁩ ⁦$5.51M⁩
91 AptosAPT ⁦$0.809342⁩ ⁦+0.59%⁩ ⁦-1.70%⁩ ⁦+3.26%⁩ ⁦$730.37M⁩ ⁦$6.09M⁩
92 ​​StableSTABLE ⁦$0.02786⁩ ⁦+1.84%⁩ ⁦+8.99%⁩ ⁦-5.57%⁩ ⁦$723.73M⁩ ⁦$1.65M⁩
93 XDC NetworkXDC ⁦$0.034884⁩ ⁦+0.06%⁩ ⁦+1.23%⁩ ⁦+4.76%⁩ ⁦$704.28M⁩ ⁦$3.23M⁩
94 InjectiveINJ ⁦$7.17⁩ ⁦+0.29%⁩ ⁦+1.70%⁩ ⁦-6.58%⁩ ⁦$700.34M⁩ ⁦$7.58M⁩
95 GHOGHO ⁦$0.998563⁩ ⁦+0.00%⁩ ⁦-0.03%⁩ ⁦-0.08%⁩ ⁦$697.99M⁩ ⁦$5.23M⁩
96 VeChainVET ⁦$0.007746⁩ ⁦-0.24%⁩ ⁦+0.10%⁩ ⁦-8.39%⁩ ⁦$675.14M⁩ ⁦$2.26M⁩
97 DashDASH ⁦$51.20⁩ ⁦+0.49%⁩ ⁦-0.59%⁩ ⁦-12.63%⁩ ⁦$665.53M⁩ ⁦$5.52M⁩
98 Ether.fiETHFI ⁦$0.673634⁩ ⁦+1.01%⁩ ⁦-4.19%⁩ ⁦-2.83%⁩ ⁦$665.03M⁩ ⁦$8.98M⁩
99 Pyth NetworkPYTH ⁦$0.078115⁩ ⁦+0.65%⁩ ⁦-7.51%⁩ ⁦+2.75%⁩ ⁦$647.19M⁩ ⁦$10.34M⁩
100 Spiko EU T-Bills Money Market FundEUTBL ⁦$1.19⁩ ⁦+0.00%⁩ ⁦-0.19%⁩ ⁦-0.43%⁩ ⁦$641.17M⁩ ⁦$0⁩

Frequently Asked Questions

What are the top cryptocurrencies by market cap?

The largest cryptocurrencies by market capitalization include Bitcoin (BTC), Ethereum (ETH), and Tether (USDT). Market cap is calculated by multiplying the current price by the circulating supply.

How often are cryptocurrency prices updated?

Our cryptocurrency prices are updated every 60 seconds from multiple data sources including major exchanges. Price data includes 1-hour, 24-hour, and 7-day changes.

How many cryptocurrencies are there?

There are thousands of cryptocurrencies tracked on our platform. New tokens are continuously being created and listed on exchanges.