| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | LTC/USDT | $43.37 | $35.38M | 0.00% | |
| 2 | LTC/USDT | $43.41 | $27.69M | 0.12% | |
| 3 | Gate.io | LTC/USDT | $43.40 | $25.30M | - |
| 4 | LTC/USDT | $43.39 | $16.56M | 0.08% | |
| 5 | OKX | LTC/USDT | $43.40 | $10.78M | 0.02% |
| 6 | LTC/USDT | $85.48 | $7.15M | 0.04% | |
| 7 | LTC/USDT | $85.35 | $5.96M | 0.04% | |
| 8 | LTC/USDT | $85.43 | $4.13M | 0.02% | |
| 9 | Coinbase Exchange | LTC/USDT | $85.43 | $3.33M | 0.03% |
| 10 | LTC/USDT | $85.48 | $3.03M | 0.10% | |
| 11 | OKX | LTC/BTC | $0.000979 | $2.28M | 0.06% |
| 12 | LTC/USDT | $85.43 | $1.29M | 0.14% | |
| 13 | LTC/USDT | $55.71 | $1.21M | 0.02% | |
| 14 | LTC/BTC | $0.000979 | $1.12M | 0.21% | |
| 15 | LTC/BTC | $0.000979 | $500.67K | 0.10% | |
| 16 | LTC/BTC | $0.000979 | $251.93K | 0.10% | |
| 17 | LTC/BTC | $0.000979 | $209.77K | 0.04% | |
| 18 | LTC/BTC | $0.000979 | $83.81K | 0.05% | |
| 19 | LTC/ETH | $0.024971 | $76.52K | 0.12% |
No related news for this cryptocurrency
No description available for this cryptocurrency yet.
The current price of Litecoin is $43.33 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Litecoin price as a composite volume-weighted average (VWAP) across 4 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Litecoin has a market capitalization of $4.27B USD, ranking #24 among all cryptocurrencies.
Litecoin (LTC) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Litecoin was $410.26.
Litecoin has a maximum supply of 84,000,000 LTC with 76,966,739.483 LTC currently in circulation.