Discover the biggest cryptocurrency gainers. Track top movers by price change percentage.
Track the biggest cryptocurrency price gains over 1h, 24h, and 7d windows. Top gainers are ranked in real time by percent change across all tracked coins.
| # | Name | Price | 1h | 24h | 7d | 7d Chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CreamCREAM | $2.10 | -0.90% | +65.35% | +7.04% | $1.75M | $276.10K | |
| 2 | COTICOTI | $0.011113 | -0.07% | +44.69% | +6.78% | $35.94M | $5.92M | |
| 3 | ROAM TokenROAM | $0.0098 | +0.55% | +38.83% | -10.21% | $11.92M | $232.22K | |
| 4 | Orochi NetworkON | $0.24096 | -0.37% | +35.02% | +4.48% | $12.69M | $3.48M | |
| 5 | DeXeDEXE | $3.27 | -0.08% | +33.39% | +45.80% | $287.06M | $17.01M | |
| 6 | SOONSOON | $0.271167 | +0.02% | +29.29% | -8.33% | $62.53M | $3.13M | |
| 7 | BULLABULLA | $0.01649 | +2.31% | +20.10% | -23.96% | $1.90M | $132.73K | |
| 8 | KGeNKGEN | $0.21448 | +0.16% | +17.98% | -0.62% | $38.72M | $827.20K | |
| 9 | KadenaKDA | $0.0060 | +0.17% | +17.65% | -3.83% | $2.56M | $343.78K | |
| 10 | ProspectivePROS | $0.437803 | -0.23% | +16.26% | +0.86% | $2.70M | $1.44M | |
| 11 | ChainOpera AICOAI | $0.3728 | -0.07% | +15.20% | -5.11% | $56.86M | $958.87K | |
| 12 | Clover FinanceCLV | $0.02937 | +0.24% | +13.97% | -2.44% | $4.83M | $349.01K | |
| 13 | Collector CryptCARDS | $0.130011 | -0.30% | +13.14% | +12.82% | $9.30M | $1.17M | |
| 14 | SwellSWELL | $0.00069 | +0.12% | +12.59% | -0.13% | $5.40M | $396.38K | |
| 15 | TelosTLOS | $0.016478 | -0.54% | +12.43% | -12.91% | $4.40M | $223.22K | |
| 16 | Rootstock Infrastructure FrameworkRIF | $0.081592 | +0.11% | +12.25% | +3.91% | $39.93M | $13.12M | |
| 17 | Vanar ChainVANRY | $0.004491 | +0.35% | +11.73% | +8.56% | $11.39M | $6.77M | |
| 18 | ManyuMANYU | $6.48e-9 | -2.22% | +11.53% | -11.07% | $6.08M | $138.64K | |
| 19 | MomentumMMT | $0.189631 | +0.62% | +10.90% | -10.49% | $24.23M | $4.07M | |
| 20 | TaikoTAIKO | $0.07639 | +0.16% | +10.36% | +5.44% | $24.60M | $641.02K |
Cryptocurrency prices can spike due to major news, exchange listings, partnership announcements, whale activity, short squeezes, or broader market momentum.
Past performance does not indicate future results. Top gainers often experience high volatility - always do your own research before investing.
Our gainers list updates in real time based on price changes across all tracked cryptocurrencies.