| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | SUI/USDT | $0.7073 | $118.37M | 0.02% | |
| 2 | OKX | SUI/USDT | $0.7058 | $25.13M | 0.06% |
| 3 | SUI/USDT | $0.7054 | $23.94M | 0.11% | |
| 4 | Gate.io | SUI/USDT | $0.7061 | $17.97M | - |
| 5 | SUI/USDT | $0.7045 | $14.03M | 0.00% | |
| 6 | SUI/USDT | $0.9608 | $7.07M | 0.04% | |
| 7 | SUI/USDT | $1.35 | $5.43M | 0.12% | |
| 8 | Coinbase Exchange | SUI/USDT | $1.35 | $3.18M | 0.04% |
| 9 | SUI/USDT | $1.35 | $1.81M | 0.04% | |
| 10 | SUI/USDT | $1.35 | $703.37K | 0.14% | |
| 11 | SUI/USDT | $1.35 | $593.90K | 0.11% | |
| 12 | OKX | SUI/BTC | $1.55e-5 | $516.80K | 0.06% |
| 13 | SUI/USDT | $1.35 | $404.71K | 0.06% | |
| 14 | SUI/BTC | $1.55e-5 | $356.10K | 0.16% | |
| 15 | SUI/ETH | $0.000395 | $235.62K | 0.30% | |
| 16 | SUI/ETH | $0.000395 | $107.73K | 0.14% | |
| 17 | SUI/BTC | $1.55e-5 | $97.28K | 0.03% | |
| 18 | SUI/BTC | $1.55e-5 | $53.11K | 0.13% | |
| 19 | SUI/BTC | $1.55e-5 | $40.09K | 0.15% | |
| 20 | SUI/BTC | $1.55e-5 | $36.49K | 0.18% |
No description available for this cryptocurrency yet.
The current price of Sui is $0.71 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Sui price as a composite volume-weighted average (VWAP) across 4 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Sui has a market capitalization of $3.73B USD, ranking #30 among all cryptocurrencies.
Sui (SUI) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Sui was $5.35.
Sui has a maximum supply of 10,000,000,000 SUI with 3,899,984,688.415 SUI currently in circulation.