| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | DOT/USDT | $7.34 | $50.39M | 0.05% | |
| 2 | DOT/USDT | $7.35 | $22.11M | 0.04% | |
| 3 | Coinbase Exchange | DOT/USDT | $7.35 | $19.87M | 0.02% |
| 4 | DOT/USDT | $1.01 | $13.15M | 0.08% | |
| 5 | DOT/USDT | $1.01 | $9.02M | 0.08% | |
| 6 | DOT/USDT | $7.35 | $8.00M | 0.09% | |
| 7 | DOT/USDT | $7.35 | $6.13M | 0.05% | |
| 8 | OKX | DOT/BTC | $8.42e-5 | $5.42M | 0.05% |
| 9 | DOT/ETH | $0.002149 | $3.96M | 0.29% | |
| 10 | DOT/USDT | $7.35 | $3.86M | 0.14% | |
| 11 | DOT/USDT | $1.01 | $2.54M | 0.00% | |
| 12 | DOT/BTC | $8.42e-5 | $2.42M | 0.19% | |
| 13 | OKX | DOT/USDT | $1.01 | $1.93M | 0.15% |
| 14 | Coinbase Exchange | DOT/ETH | $0.002149 | $1.49M | 0.18% |
| 15 | DOT/BTC | $8.42e-5 | $1.38M | 0.24% | |
| 16 | DOT/ETH | $0.002149 | $939.31K | 0.12% | |
| 17 | DOT/BTC | $8.42e-5 | $689.16K | 0.15% | |
| 18 | DOT/USDT | $1.53 | $404.44K | 0.04% | |
| 19 | Gate.io | DOT/USDT | $1.01 | $356.86K | - |
No description available for this cryptocurrency yet.
The current price of Polkadot is $1.01 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Polkadot price as a composite volume-weighted average (VWAP) across 5 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Polkadot has a market capitalization of $2.55B USD, ranking #38 among all cryptocurrencies.
Polkadot (DOT) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Polkadot was $54.98.
Polkadot has a maximum supply of 2,100,000,000 DOT with 1,675,227,135.282 DOT currently in circulation.