| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | XLM/USDT | $0.1993 | $123.50M | 0.04% | |
| 2 | OKX | XLM/USDT | $0.19953 | $17.22M | 0.04% |
| 3 | XLM/USDT | $0.119899 | $11.86M | 0.04% | |
| 4 | XLM/USDT | $0.1993 | $10.48M | 0.05% | |
| 5 | Gate.io | XLM/USDT | $0.19912 | $8.63M | - |
| 6 | XLM/USDT | $0.1989 | $8.33M | 0.00% | |
| 7 | XLM/USDT | $0.119984 | $7.13M | 0.03% | |
| 8 | XLM/USDT | $0.119944 | $3.76M | 0.07% | |
| 9 | XLM/BTC | $1.38e-6 | $2.32M | 0.04% | |
| 10 | Coinbase Exchange | XLM/USDT | $0.119951 | $1.99M | 0.03% |
| 11 | XLM/USDT | $0.119939 | $1.57M | 0.12% | |
| 12 | XLM/BTC | $1.38e-6 | $1.50M | 0.03% | |
| 13 | OKX | XLM/BTC | $1.38e-6 | $667.08K | 0.12% |
| 14 | XLM/USDT | $0.119913 | $629.07K | 0.02% | |
| 15 | XLM/USDT | $0.16557 | $574.85K | 0.08% | |
| 16 | XLM/ETH | $3.51e-5 | $565.09K | 0.23% | |
| 17 | Coinbase Exchange | XLM/BTC | $1.38e-6 | $378.62K | 0.19% |
| 18 | XLM/ETH | $3.51e-5 | $361.35K | 0.03% | |
| 19 | XLM/BTC | $1.38e-6 | $188.21K | 0.10% | |
| 20 | XLM/ETH | $3.51e-5 | $37.27K | 0.15% |
No description available for this cryptocurrency yet.
The current price of Stellar is $0.20 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Stellar price as a composite volume-weighted average (VWAP) across 5 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Stellar has a market capitalization of $5.46B USD, ranking #21 among all cryptocurrencies.
Stellar (XLM) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Stellar was $0.876.
Stellar has 33,010,192,737.995 XLM in circulation.