| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | UNI/USDT | $2.48 | $19.95M | 0.06% | |
| 2 | UNI/USDT | $2.48 | $16.05M | 0.04% | |
| 3 | UNI/USDT | $7.84 | $9.00M | 0.01% | |
| 4 | Gate.io | UNI/USDT | $2.48 | $8.73M | - |
| 5 | OKX | UNI/USDT | $2.48 | $4.36M | 0.11% |
| 6 | UNI/USDT | $7.85 | $3.20M | 0.02% | |
| 7 | UNI/USDT | $7.84 | $3.01M | 0.02% | |
| 8 | UNI/USDT | $2.48 | $2.38M | 0.00% | |
| 9 | Coinbase Exchange | UNI/USDT | $7.84 | $2.11M | 0.01% |
| 10 | UNI/USDT | $3.58 | $1.86M | 0.05% | |
| 11 | UNI/ETH | $0.002295 | $1.61M | 0.26% | |
| 12 | UNI/USDT | $7.85 | $927.19K | 0.08% | |
| 13 | OKX | UNI/BTC | $9.00e-5 | $828.66K | 0.06% |
| 14 | UNI/BTC | $9.00e-5 | $650.43K | 0.09% | |
| 15 | UNI/USDT | $7.85 | $635.80K | 0.02% | |
| 16 | OKX | UNI/ETH | $0.002295 | $611.38K | 0.04% |
| 17 | UNI/BTC | $9.00e-5 | $488.57K | 0.12% | |
| 18 | UNI/BTC | $9.00e-5 | $282.28K | 0.13% | |
| 19 | Coinbase Exchange | UNI/BTC | $9.00e-5 | $243.72K | 0.08% |
| 20 | UNI/BTC | $9.00e-5 | $154.26K | 0.07% |
No description available for this cryptocurrency yet.
The current price of Uniswap is $2.47 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Uniswap price as a composite volume-weighted average (VWAP) across 4 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Uniswap has a market capitalization of $2.27B USD, ranking #42 among all cryptocurrencies.
Uniswap (UNI) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Uniswap was $44.92.
Uniswap has a maximum supply of 1,000,000,000 UNI with 633,561,603.604 UNI currently in circulation.