| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | SOL/USDT | $62.82 | $404.38M | 0.01% | |
| 2 | SOL/USDT | $141.86 | $282.60M | 0.13% | |
| 3 | SOL/USDT | $63.37 | $264.79M | 0.00% | |
| 4 | Gate.io | SOL/USDT | $62.99 | $254.12M | - |
| 5 | OKX | SOL/USDT | $63.01 | $128.29M | 0.06% |
| 6 | Coinbase Exchange | SOL/USDT | $142.12 | $87.89M | 0.07% |
| 7 | SOL/USDT | $142.00 | $86.96M | 0.03% | |
| 8 | SOL/USDT | $62.96 | $86.63M | 0.11% | |
| 9 | SOL/USDT | $142.03 | $75.32M | 0.08% | |
| 10 | SOL/USDT | $89.27 | $59.48M | 0.10% | |
| 11 | SOL/USDT | $141.92 | $48.90M | 0.04% | |
| 12 | SOL/USDT | $141.96 | $23.90M | 0.09% | |
| 13 | SOL/BTC | $0.001628 | $19.47M | 0.05% | |
| 14 | OKX | SOL/BTC | $0.001628 | $13.44M | 0.16% |
| 15 | Coinbase Exchange | SOL/BTC | $0.001628 | $9.81M | 0.10% |
| 16 | SOL/BTC | $0.001628 | $7.25M | 0.06% | |
| 17 | SOL/BTC | $0.001628 | $7.08M | 0.11% | |
| 18 | OKX | SOL/ETH | $0.041521 | $4.61M | 0.08% |
| 19 | SOL/ETH | $0.041521 | $4.50M | 0.29% | |
| 20 | SOL/BTC | $0.001628 | $3.01M | 0.20% |
No description available for this cryptocurrency yet.
The current price of Solana is $63.41 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Solana price as a composite volume-weighted average (VWAP) across 5 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Solana has a market capitalization of $50.76B USD, ranking #7 among all cryptocurrencies.
Solana (SOL) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Solana was $293.31.
Solana has 571,567,463.995 SOL in circulation.