| # | Exchange | Pair | Price | 24h Trading Volume | Spread |
|---|---|---|---|---|---|
| 1 | ATOM/USDT | $1.66 | $3.55M | 0.02% | |
| 2 | Coinbase Exchange | ATOM/USDT | $9.15 | $2.81M | 0.12% |
| 3 | ATOM/USDT | $1.66 | $1.51M | 0.15% | |
| 4 | ATOM/USDT | $9.15 | $1.27M | 0.08% | |
| 5 | ATOM/USDT | $9.15 | $1.21M | 0.15% | |
| 6 | OKX | ATOM/BTC | $0.000105 | $807.57K | 0.02% |
| 7 | ATOM/USDT | $1.65 | $791.69K | 0.00% | |
| 8 | ATOM/ETH | $0.002675 | $769.52K | 0.11% | |
| 9 | ATOM/USDT | $9.15 | $666.97K | 0.10% | |
| 10 | ATOM/USDT | $9.14 | $649.67K | 0.12% | |
| 11 | ATOM/USDT | $9.16 | $580.10K | 0.11% | |
| 12 | OKX | ATOM/USDT | $1.66 | $528.85K | 0.09% |
| 13 | Coinbase Exchange | ATOM/BTC | $0.000105 | $482.01K | 0.13% |
| 14 | ATOM/USDT | $1.81 | $238.08K | 0.13% | |
| 15 | ATOM/BTC | $0.000105 | $205.04K | 0.21% | |
| 16 | Gate.io | ATOM/USDT | $1.66 | $146.39K | - |
| 17 | ATOM/BTC | $0.000105 | $144.77K | 0.10% | |
| 18 | ATOM/BTC | $0.000105 | $128.93K | 0.17% | |
| 19 | ATOM/BTC | $0.000105 | $105.40K | 0.03% | |
| 20 | ATOM/BTC | $0.000105 | $104.02K | 0.07% |
No description available for this cryptocurrency yet.
The current price of Cosmos Hub is $1.65 USD. This is a composite volume-weighted average price (VWAP) aggregated across major exchanges including Binance, OKX, Bybit, KuCoin and Gate.io, updated in real-time.
CoinKirin computes the Cosmos Hub price as a composite volume-weighted average (VWAP) across 5 major exchanges. Each exchange's spot price is weighted by its trading volume and a trust score, with stale and outlier quotes filtered out, so the displayed price reflects the broad market rather than any single venue.
Cosmos Hub has a market capitalization of $903.68M USD, ranking #72 among all cryptocurrencies.
Cosmos Hub (ATOM) is available on major cryptocurrency exchanges including Binance, Coinbase, OKX, Bybit, and KuCoin. Check the Markets section on this page for a full list of trading pairs.
The all-time high price of Cosmos Hub was $43.84.
Cosmos Hub has 498,924,123.25 ATOM in circulation.