Discover the biggest cryptocurrency losers. Track top decliners by price change percentage.
Track the biggest cryptocurrency price declines over 1h, 24h, and 7d windows. Top losers are ranked in real time by percent change across all tracked coins.
| # | الاسم | السعر | 1h | 24h | 7d | رسم بياني 7 أيام | |||
|---|---|---|---|---|---|---|---|---|---|
| 2301 | Neutrino Index TokenXTN | $0.023807 | -67.37% | -69.06% | -63.78% | $2.11M | $42.43 | ||
| 1143 | Beta FinanceBETA | $0.00036 | +0.32% | -64.00% | +1.85% | $10.96M | $296.14K | ||
| 2239 | AraiAA | $0.01077 | -0.14% | -62.21% | +41.47% | $2.27M | $68.97K | ||
| 2137 | aZenAZEN | $0.001049 | +0.19% | -59.33% | +24.58% | $2.55M | $5.06K | ||
| 2497 | tokenforgeTKFG | $0.046014 | -- | -55.94% | -57.23% | $1.66M | $13.74K | ||
| 2061 | Session TokenSESH | $0.029133 | -7.20% | -55.74% | -55.49% | $2.76M | $43.30K | ||
| 774 | Dego FinanceDEGO | $0.5793 | -0.40% | -46.83% | +73.73% | $23.52M | $21.82M | ||
| 1694 | Curve.fi FRAX/USDCCRVFRAX | $0.565537 | -44.03% | -44.03% | -43.98% | $4.49M | $939.63K | ||
| 1614 | inSure DeFiSURE | $0.000202 | -0.07% | -43.34% | -45.74% | $5.35M | $3.20 | ||
| 1648 | GENIUS AIGNUS | $0.390428 | +10.81% | -42.24% | -21.30% | $4.85M | $1.19K | ||
| 2413 | THINK ProtocolTHINK | $0.001662 | +55.88% | -41.72% | +364.74% | $1.94M | $36.39K | ||
| 1778 | Kyuzo's FriendsKO | $0.019167 | -7.85% | -38.51% | +43.54% | $4.14M | $1.12M | ||
| 1439 | CofinexCNX | $0.109998 | -0.01% | -38.38% | -31.25% | $7.15M | $10.42 | ||
| 2167 | Strategic Oil SupplySOS | $0.002496 | -11.25% | -36.08% | -- | $2.49M | $887.26K | ||
| 1925 | UmbraU1 | $0.664642 | +2.39% | -34.23% | -11.31% | $3.32M | $120.87K | ||
| 2424 | Kindred LabsKIN | $0.012295 | -1.02% | -33.76% | -64.45% | $1.81M | $1.53M | ||
| 2195 | Planet IX (OLD)IXT | $0.031944 | -23.50% | -32.23% | -51.04% | $2.54M | $18.76K | ||
| 1064 | FiroFIRO | $0.3000 | +0.09% | -25.00% | +2.96% | $12.54M | $415.63K | ||
| 2194 | Vyvo Smart ChainVSC | $0.000497 | +0.07% | -24.92% | -29.78% | $2.37M | $25.40K | ||
| 2149 | RAMP [OLD]RAMP | $0.020533 | -0.15% | -24.55% | +2.25% | $2.50M | $223.03 | ||
| 1767 | DiviDIVI | $0.000905 | +129.75% | -24.25% | -41.61% | $4.16M | $35.44 | ||
| 2053 | American Oil ReserveAOR | $0.002772 | -0.64% | -24.24% | -43.01% | $2.78M | $11.20K | ||
| 1498 | PandacoinPND | $0.000181 | -0.01% | -23.25% | -4.66% | $6.49M | $5.05 | ||
| 639 | KinetiqKNTQ | $0.111933 | -1.29% | -21.26% | -25.67% | $30.22M | $915.79K | ||
| 2425 | SIRESIRE | $0.086388 | +0.00% | -19.81% | +13.25% | $1.81M | $29.08K | ||
| 2146 | Tung Tung Tung SahurTRIPLET | $0.002529 | +2.08% | -18.20% | +35.30% | $2.51M | $1.40M | ||
| 2434 | AircoinAIRCOIN | $0.001813 | +1.53% | -18.09% | -29.02% | $1.81M | $348.93K | ||
| 1770 | PUP TokenPUP | $0.006484 | -11.87% | -17.95% | -1.97% | $4.18M | $364.65 | ||
| 1677 | HandshakeSN58 | $1.28 | +1.56% | -17.83% | -15.66% | $4.64M | $1.02M | ||
| 859 | CornCORN | $0.02531 | -0.08% | -17.74% | -12.36% | $19.33M | $69.87K | ||
| 1766 | KellyClaudeKELLYCLAUDE | $4.17e-5 | +0.89% | -17.50% | -31.34% | $4.14M | $1.66M | ||
| 2203 | WLF TOKENWLF | $0.000639 | -- | -17.50% | -39.09% | $2.33M | $4.71K | ||
| 1888 | REPPOREPPO | $0.009909 | -10.56% | -17.36% | -21.76% | $3.31M | $792.18K | ||
| 750 | KatanaKAT | $0.010176 | +0.62% | -17.22% | -- | $23.81M | $55.41M | ||
| 1355 | GIZAGIZA | $0.02261 | +0.25% | -16.84% | -4.57% | $8.08M | $35.21K | ||
| 1940 | AfricarareUBU | $0.003251 | -- | -16.13% | -17.30% | $3.25M | $54.90 | ||
| 464 | Frax (prev. FXS)FRAX | $0.5142 | +0.77% | -16.10% | -20.42% | $48.12M | $286.38K | ||
| 523 | StatusSNT | $0.010044 | +0.70% | -16.02% | +5.50% | $40.09M | $547.06K | ||
| 2394 | VexaniumVEX | $0.001786 | +0.31% | -15.98% | +3.00% | $1.87M | $77.82K | ||
| 1658 | BitadsSN16 | $1.24 | +0.78% | -15.89% | +10.48% | $4.77M | $384.94K | ||
| 365 | VeloVELO | $0.00388 | +0.54% | -15.84% | +8.60% | $68.11M | $7.19M | ||
| 1719 | DeFi Pulse IndexDPI | $43.06 | +0.15% | -15.73% | -8.86% | $4.34M | $24.96K | ||
| 2014 | Altcoinist TokenALTT | $0.011952 | -0.17% | -15.62% | -18.00% | $2.93M | $35.54K | ||
| 2376 | AbsterABSTER | $0.001925 | -0.76% | -15.57% | -21.15% | $1.91M | $26.70K | ||
| 2349 | Monkey PoxPOX | $0.001996 | +1.57% | -15.37% | -12.27% | $1.97M | $5.50K | ||
| 2483 | Owlto FinanceOWL | $0.004221 | -4.70% | -15.32% | -31.11% | $1.72M | $38.75K | ||
| 1891 | TOMITOMI | $3.87e-5 | +8.42% | -15.19% | -83.38% | $3.56M | $9.97K | ||
| 2463 | FIASFIAS | $0.014328 | -2.23% | -15.15% | -8.98% | $1.77M | $14.14K | ||
| 245 | Strategic Oil SupplySOS | $0.001185 | +5.11% | -14.90% | -- | $118.53M | $286.13K | ||
| 1905 | Alpha CityAMETA | $0.000347 | +1.91% | -14.83% | -30.34% | $3.40M | $17.27K |
Crypto prices can drop due to profit taking, negative news, exchange outflows, macro events, liquidations, or broader market sell-offs.
Large drops may signal broken fundamentals or temporary dislocations - both require careful research. Past drawdown is not a guarantee of a rebound.
Our losers list updates in real time based on price changes across all tracked cryptocurrencies.