| # | Corretora | Par | Preço | Volume de negociação (24h) | Variação 24h | Spread | Tipo |
|---|---|---|---|---|---|---|---|
| 1 | Bybit | DOGE/USDT | $0.082038 | $43.36M | -2.58% | 0.07% | Spot |
| 2 | Kraken | DOGE/USDT | $0.081977 | $22.43M | -2.72% | 0.05% | Spot |
| 3 | Crypto.com | DOGE/USDT | $0.081992 | $10.40M | +4.49% | 0.02% | Spot |
| 4 | Coinbase Exchange | DOGE/USDT | $0.08204 | $9.73M | -2.20% | 0.07% | Spot |
| 5 | Bybit | DOGE/BTC | $9.40e-7 | $6.36M | -3.38% | 0.19% | Spot |
| 6 | Bitfinex | DOGE/USDT | $0.081971 | $4.10M | +7.47% | 0.11% | Spot |
| 7 | Kraken | DOGE/BTC | $9.40e-7 | $3.73M | +3.69% | 0.21% | Spot |
| 8 | HTX (Huobi) | DOGE/USDT | $0.081951 | $3.16M | -2.75% | 0.10% | Spot |
| 9 | KuCoin | DOGE/BTC | $9.40e-7 | $1.56M | -1.69% | 0.22% | Spot |
| 10 | Crypto.com | DOGE/ETH | $2.40e-5 | $742.59K | +0.65% | 0.08% | Spot |
| 11 | Coinbase Exchange | DOGE/BTC | $9.40e-7 | $693.08K | -2.18% | 0.23% | Spot |
| 12 | Bitfinex | DOGE/BTC | $9.40e-7 | $497.42K | -4.50% | 0.04% | Spot |
| 13 | Bitfinex | DOGE/ETH | $2.40e-5 | $288.72K | +2.53% | 0.12% | Spot |
Dogecoin (DOGE) is currently available on 7 exchanges with 13 active trading pairs. Major exchanges listing DOGE include Binance, Coinbase, OKX, Bybit, and KuCoin. Check the full markets table above for a complete list.
Dogecoin is listed on 7 cryptocurrency exchanges. You can compare trading volume, price, spread, and market type for each exchange on this page to find the best place to trade.
The exchange with the lowest spread for Dogecoin (DOGE) can be found at the top of the markets table sorted by spread. Lower spreads mean lower trading costs. Check the Spread column for real-time comparison across all 7 exchanges.