Compara los principales exchanges de criptomonedas por volumen, puntuación de confianza y número de mercados.
| # | Nombre | Tipo | Volumen (24h) | País | ||
|---|---|---|---|---|---|---|
| 1 | Bitget | SPOT | $215.96B | 10 | Seychelles | 2018 |
| 2 | Coinbase Exchange | SPOT | $684.19M | 10 | United States | 2012 |
| 3 | OKX | SPOT | $27.79B | 10 | Seychelles | 2017 |
| 4 | Kraken | SPOT | $2.09B | 10 | United States | 2011 |
| 5 | Binance | SPOT | $78.66B | 10 | Cayman Islands | 2017 |
| 6 | Gate | SPOT | $1.03B | 10 | Panama | 2013 |
| 7 | Bitso | SPOT | $5.39M | 9 | Gibraltar | 2014 |
| 8 | KuCoin | SPOT | $5.92B | 9 | Seychelles | 2017 |
| 9 | Bitkub | SPOT | $24.21M | 9 | Thailand | 2018 |
| 10 | Crypto.com Exchange | SPOT | $499.93M | 9 | Malta | 2019 |
| 11 | Bybit | SPOT | $958.87M | 9 | British Virgin Islands | 2018 |
| 12 | HashKey Exchange | SPOT | $21.29M | 9 | Hong Kong | 2018 |
| 13 | MEXC | SPOT | $1.49B | 9 | Seychelles | 2018 |
| 14 | Bitstamp by Robinhood | SPOT | $0 | 9 | Luxembourg | 2011 |
| 15 | BingX | SPOT | $557.14M | 9 | British Virgin Islands | 2018 |
| 16 | Bitunix | SPOT | $254.43M | 9 | Saint Vincent and the Grenadines | 2021 |
| 17 | Bitvavo | SPOT | $131.07M | 9 | Netherlands | 2018 |
| 18 | Coinbase | SPOT | $1.64B | 8.41 | -- | -- |
| 19 | Toobit | SPOT | $903.28M | 8 | Cayman Islands | 2022 |
| 20 | Gemini | SPOT | $71.77M | 8 | United States | 2014 |
| 21 | LBank | SPOT | $1.54B | 8 | British Virgin Islands | 2015 |
| 22 | Coinstore | SPOT | $1.90B | 8 | British Virgin Islands | 2020 |
| 23 | Binance US | SPOT | $3.38M | 8 | United States | 2019 |
| 24 | Pionex | SPOT | $1.70B | 8 | British Virgin Islands | 2019 |
| 25 | BitKan | SPOT | $104.17M | 8 | British Virgin Islands | 2012 |
| 26 | OSL HK | SPOT | $8.81M | 8 | Hong Kong | 2018 |
| 27 | VALR | SPOT | $3.11M | 8 | South Africa | 2018 |
| 28 | Ourbit | SPOT | $619.30M | 8 | British Virgin Islands | 2020 |
| 29 | CoinW | SPOT | $1.62B | 8 | United Arab Emirates | 2017 |
| 30 | HashKey Global | SPOT | $731.20K | 8 | Bermuda | 2018 |
| 31 | Upbit | SPOT | $1.10B | 8 | South Korea | 2017 |
| 32 | BitoPro | SPOT | $10.64M | 8 | Taiwan | 2018 |
| 33 | CoinTR | SPOT | $106.03M | 8 | Turkey | 2022 |
| 34 | Luno | SPOT | $3.92M | 8 | Singapore | 2013 |
| 35 | Byte Exchange | SPOT | $19.04M | 8 | Estonia | 2021 |
| 36 | Bitbank | SPOT | $19.37M | 8 | Japan | 2016 |
| 37 | Bitcointry | SPOT | $21.37M | 8 | Seychelles | 2023 |
| 38 | Bybit EU | SPOT | $7.96M | 8 | Austria | 2025 |
| 39 | WEEX | SPOT | $1.15B | 8 | Singapore | 2018 |
| 40 | Bitazza | SPOT | $24.37M | 8 | Thailand | 2021 |
| 41 | Bit2Me | SPOT | $92.70M | 8 | Spain | 2014 |
| 42 | Bullish | SPOT | $411.19M | 8 | Gibraltar | 2021 |
| 43 | Coins.ph | SPOT | $54.72M | 8 | Philippines | 2014 |
| 44 | WhiteBIT | SPOT | $7.60B | 8 | Lithuania | 2018 |
| 45 | DigiFinex | SPOT | $697.48M | 8 | Seychelles | 2018 |
| 46 | Crypto.com Exchange | SPOT | $3.40B | 7.76 | -- | -- |
| 47 | MEXC Global | SPOT | $15.21B | 7.07 | -- | -- |
| 48 | Independent Reserve | SPOT | $2.83M | 7 | Australia | 2013 |
| 49 | BYDFi | SPOT | $135.65M | 7 | Canada | 2020 |
| 50 | LeveX | SPOT | $7.23M | 7 | Panama | 2023 |
| 51 | Coinone | SPOT | $74.12M | 7 | South Korea | 2016 |
| 52 | BitMEX | SPOT | $216.78K | 7 | Seychelles | 2022 |
| 53 | Bitlo | SPOT | $1.22M | 7 | Turkey | 2018 |
| 54 | Korbit | SPOT | $65.90M | 7 | South Korea | 2013 |
| 55 | Zoomex | SPOT | $288.99M | 7 | Seychelles | 2021 |
| 56 | OKJ | SPOT | $2.51M | 7 | Japan | 2017 |
| 57 | Bitfinex | SPOT | $364.42M | 7 | British Virgin Islands | 2012 |
| 58 | BTSE | SPOT | $179.59M | 7 | Costa Rica | 2018 |
| 59 | CEX.IO | SPOT | $3.39M | 7 | United Kingdom | 2013 |
| 60 | Tapbit | SPOT | $953.16M | 7 | United States | 2019 |
| 61 | OSL Global | SPOT | $3.94M | 7 | Australia | 2025 |
| 62 | bitFlyer | SPOT | $21.04M | 7 | Japan | 2014 |
| 63 | Phemex | SPOT | $540.38M | 7 | Samoa | 2019 |
| 64 | P2B | SPOT | $482.56M | 7 | Lithuania | 2018 |
| 65 | Max Maicoin | SPOT | $8.02M | 7 | Taiwan | 2018 |
| 66 | Bitrue | SPOT | $267.50M | 7 | Seychelles | 2018 |
| 67 | itBit | SPOT | $10.49M | 7 | United States | 2013 |
| 68 | Tokpie | SPOT | $9.30M | 7 | Hong Kong | 2018 |
| 69 | HTX | SPOT | $659.70M | 7 | Seychelles | 2013 |
| 70 | Nonkyc.io | SPOT | $31.07M | 7 | Seychelles | 2023 |
| 71 | Ondo Stocks | SPOT | $79.33M | 7 | British Virgin Islands | 2025 |
| 72 | GMO Coin Japan | SPOT | $8.61M | 7 | Japan | 2017 |
| 73 | DIFX | SPOT | $979.05M | 7 | Cayman Islands | 2021 |
| 74 | Niza.io | — | -- | 7 | Lithuania | 2021 |
| 75 | Gate US | SPOT | $22.24K | 7 | United States | 2020 |
| 76 | Azbit | SPOT | $699.06M | 7 | Seychelles | 2018 |
| 77 | Bithumb | SPOT | $401.19M | 7 | South Korea | 2014 |
| 78 | Biconomy.com | SPOT | $1.80B | 7 | British Virgin Islands | 2019 |
| 79 | Deribit Spot | SPOT | $7.11M | 7 | Panama | 2016 |
| 80 | Bybit | SPOT | $18.11B | 6.1 | -- | -- |
| 81 | Koinpark | SPOT | $8.28M | 6 | India | 2023 |
| 82 | Honeypop DEX | SPOT | $299.70K | 6 | -- | -- |
| 83 | BloFin | SPOT | $432.76M | 6 | Marshall Islands | 2023 |
| 84 | WAGMI (Kava) | SPOT | $14.01K | 6 | United Arab Emirates | 2023 |
| 85 | Oku Trade (BOB Network) | SPOT | $7.77K | 6 | United States | 2023 |
| 86 | BtcTurk | Kripto | — | -- | 6 | Turkey | 2013 |
| 87 | WAGMI (Iota EVM) | SPOT | $31.02K | 6 | United Arab Emirates | 2023 |
| 88 | Backpack Exchange | SPOT | $25.24M | 6 | British Virgin Islands | 2023 |
| 89 | SailFish | SPOT | $1.86M | 6 | -- | -- |
| 90 | Curve (Fraxtal) | SPOT | $100.64K | 6 | -- | 2024 |
| 91 | Hybra Finance V3 | SPOT | $456.07K | 6 | -- | -- |
| 92 | Velodrome Finance Slipstream (Unichain) | SPOT | $309.14K | 6 | -- | -- |
| 93 | MiaSwap | SPOT | $164.33K | 6 | -- | 2022 |
| 94 | XT.COM | SPOT | $984.26M | 6 | Seychelles | 2018 |
| 95 | Ferra (DLMM) | SPOT | $389.21K | 6 | -- | -- |
| 96 | Katana V3 | SPOT | $491.20K | 6 | -- | -- |
| 97 | DSWAP | SPOT | $479.86K | 6 | -- | -- |
| 98 | Hibt | SPOT | $580.10M | 6 | Canada | 2021 |
| 99 | Oku Trade (Etherlink) | SPOT | $893.64K | 6 | -- | -- |
| 100 | Mercado Bitcoin | SPOT | $1.35M | 6 | Brazil | 2013 |
La seguridad del intercambio depende de factores como el puntaje de confianza, el cumplimiento normativo, el historial de seguridad y la prueba de reservas. Nuestra puntuación de confianza clasifica los intercambios del 1 al 10 según estos criterios.
Los volúmenes de negociación cambian constantemente. Consulte nuestras clasificaciones de intercambio ordenadas por volumen de 24 horas para ver los líderes actuales.
Los tipos principales son los intercambios centralizados (CEX) para operaciones al contado, los intercambios de derivados para futuros y opciones, y los intercambios descentralizados (DEX) que operan en cadena sin intermediarios.