Compara los principales exchanges de criptomonedas por volumen, puntuación de confianza y número de mercados.
| # | Nombre | Tipo | Volumen (24h) | País | ||
|---|---|---|---|---|---|---|
| 1 | Kraken | SPOT | $2.09B | 10 | United States | 2011 |
| 2 | Coinbase Exchange | SPOT | $684.19M | 10 | United States | 2012 |
| 3 | Binance | SPOT | $78.66B | 10 | Cayman Islands | 2017 |
| 4 | OKX | SPOT | $27.79B | 10 | Seychelles | 2017 |
| 5 | Bitget | SPOT | $215.96B | 10 | Seychelles | 2018 |
| 6 | KuCoin | SPOT | $5.92B | 9 | Seychelles | 2017 |
| 7 | Crypto.com Exchange | SPOT | $499.93M | 9 | Malta | 2019 |
| 8 | MEXC | SPOT | $1.49B | 9 | Seychelles | 2018 |
| 9 | BingX | SPOT | $557.14M | 9 | British Virgin Islands | 2018 |
| 10 | Gate | SPOT | $1.03B | 9 | Panama | 2013 |
| 11 | Bybit | SPOT | $958.87M | 9 | British Virgin Islands | 2018 |
| 12 | Bitstamp by Robinhood | SPOT | $0 | 9 | Luxembourg | 2011 |
| 13 | HashKey Global | SPOT | $731.20K | 9 | Bermuda | 2018 |
| 14 | HashKey Exchange | SPOT | $21.29M | 9 | Hong Kong | 2018 |
| 15 | Bitvavo | SPOT | $131.07M | 9 | Netherlands | 2018 |
| 16 | Coinbase | SPOT | $1.64B | 8.41 | -- | -- |
| 17 | CoinW | SPOT | $1.62B | 8 | United Arab Emirates | 2017 |
| 18 | Binance US | SPOT | $3.38M | 8 | United States | 2019 |
| 19 | CoinTR | SPOT | $106.03M | 8 | Turkey | 2022 |
| 20 | Luno | SPOT | $3.92M | 8 | Singapore | 2013 |
| 21 | Gate US | SPOT | $22.24K | 8 | United States | 2020 |
| 22 | Bybit EU | SPOT | $7.96M | 8 | Austria | 2025 |
| 23 | DigiFinex | SPOT | $697.48M | 8 | Seychelles | 2018 |
| 24 | Bitbank | SPOT | $19.37M | 8 | Japan | 2016 |
| 25 | Toobit | SPOT | $903.28M | 8 | Cayman Islands | 2022 |
| 26 | Ourbit | SPOT | $619.30M | 8 | British Virgin Islands | 2020 |
| 27 | BitMart | SPOT | $3.52B | 8 | Cayman Islands | 2017 |
| 28 | WEEX | SPOT | $1.15B | 8 | Singapore | 2018 |
| 29 | Nonkyc.io | SPOT | $31.07M | 8 | Seychelles | 2023 |
| 30 | Bit2Me | SPOT | $92.70M | 8 | Spain | 2014 |
| 31 | Bullish | SPOT | $411.19M | 8 | Gibraltar | 2021 |
| 32 | LBank | SPOT | $1.54B | 8 | British Virgin Islands | 2015 |
| 33 | Bitazza | SPOT | $24.37M | 8 | Thailand | 2021 |
| 34 | BitKan | SPOT | $104.17M | 8 | British Virgin Islands | 2012 |
| 35 | Bitso | SPOT | $5.39M | 8 | Gibraltar | 2014 |
| 36 | Bitkub | SPOT | $24.21M | 8 | Thailand | 2018 |
| 37 | Bitunix | SPOT | $254.43M | 8 | Saint Vincent and the Grenadines | 2021 |
| 38 | Gemini | SPOT | $71.77M | 8 | United States | 2014 |
| 39 | WhiteBIT | SPOT | $7.60B | 8 | Lithuania | 2018 |
| 40 | Upbit | SPOT | $1.10B | 8 | South Korea | 2017 |
| 41 | Bitcointry | SPOT | $21.37M | 8 | Seychelles | 2023 |
| 42 | Backpack Exchange | SPOT | $25.24M | 8 | British Virgin Islands | 2023 |
| 43 | OSL HK | SPOT | $8.81M | 8 | Hong Kong | 2018 |
| 44 | Crypto.com Exchange | SPOT | $3.40B | 7.76 | -- | -- |
| 45 | MEXC Global | SPOT | $15.21B | 7.07 | -- | -- |
| 46 | BYDFi | SPOT | $135.65M | 7 | Canada | 2020 |
| 47 | OKJ | SPOT | $2.51M | 7 | Japan | 2017 |
| 48 | XBO.com | SPOT | $10.75M | 7 | Isle of Man | 2022 |
| 49 | Pionex | SPOT | $1.70B | 7 | British Virgin Islands | 2019 |
| 50 | BitTrade | SPOT | $5.43M | 7 | Japan | 2016 |
| 51 | Indodax | SPOT | $7.70M | 7 | Indonesia | 2014 |
| 52 | VALR | SPOT | $3.11M | 7 | South Africa | 2018 |
| 53 | OSL Global | SPOT | $3.94M | 7 | Australia | 2025 |
| 54 | AscendEX (BitMax) | SPOT | $53.00B | 7 | Romania | 2018 |
| 55 | CoinDCX | — | -- | 7 | Singapore | 2018 |
| 56 | itBit | SPOT | $10.49M | 7 | United States | 2013 |
| 57 | Deribit Spot | SPOT | $7.11M | 7 | Panama | 2016 |
| 58 | Azbit | SPOT | $699.06M | 7 | Seychelles | 2018 |
| 59 | Biconomy.com | SPOT | $1.80B | 7 | British Virgin Islands | 2019 |
| 60 | HTX | SPOT | $659.70M | 7 | Seychelles | 2013 |
| 61 | CEX.IO | SPOT | $3.39M | 7 | United Kingdom | 2013 |
| 62 | LeveX | SPOT | $7.23M | 7 | Panama | 2023 |
| 63 | Korbit | SPOT | $65.90M | 7 | South Korea | 2013 |
| 64 | Hibt | SPOT | $580.10M | 7 | Canada | 2021 |
| 65 | Coins.ph | SPOT | $54.72M | 7 | Philippines | 2014 |
| 66 | Phemex | SPOT | $540.38M | 7 | Samoa | 2019 |
| 67 | BtcTurk | Kripto | — | -- | 7 | Turkey | 2013 |
| 68 | Byte Exchange | SPOT | $19.04M | 7 | Estonia | 2021 |
| 69 | bitFlyer | SPOT | $21.04M | 7 | Japan | 2014 |
| 70 | P2B | SPOT | $482.56M | 7 | Lithuania | 2018 |
| 71 | BloFin | SPOT | $432.76M | 7 | Marshall Islands | 2023 |
| 72 | Niza.io | — | -- | 7 | Lithuania | 2021 |
| 73 | BitMEX | SPOT | $216.78K | 7 | Seychelles | 2022 |
| 74 | Emirex | SPOT | $526.50K | 7 | United Arab Emirates | 2014 |
| 75 | Bithumb | SPOT | $401.19M | 7 | South Korea | 2014 |
| 76 | GMO Coin Japan | SPOT | $8.61M | 7 | Japan | 2017 |
| 77 | Bitfinex | SPOT | $364.42M | 7 | British Virgin Islands | 2012 |
| 78 | Zoomex | SPOT | $288.99M | 7 | Seychelles | 2021 |
| 79 | Bittime | SPOT | $24.15M | 7 | Indonesia | 2022 |
| 80 | Bitrue | SPOT | $267.50M | 7 | Seychelles | 2018 |
| 81 | Bitlo | SPOT | $1.22M | 7 | Turkey | 2018 |
| 82 | XT.COM | SPOT | $984.26M | 7 | Seychelles | 2018 |
| 83 | BTSE | SPOT | $179.59M | 7 | Costa Rica | 2018 |
| 84 | Coinstore | SPOT | $1.90B | 7 | British Virgin Islands | 2020 |
| 85 | Bybit | SPOT | $18.11B | 6.1 | -- | -- |
| 86 | Tapbit | SPOT | $953.16M | 6 | United States | 2019 |
| 87 | KCEX | SPOT | $947.68M | 6 | Seychelles | 2021 |
| 88 | Hotcoin | SPOT | $886.70M | 6 | Seychelles | 2017 |
| 89 | QMall | SPOT | $111.39M | 6 | Lithuania | 2021 |
| 90 | Mercado Bitcoin | SPOT | $1.35M | 6 | Brazil | 2013 |
| 91 | LCX Exchange | SPOT | $7.26M | 6 | Liechtenstein | 2020 |
| 92 | BitStorage | SPOT | $10.49M | 6 | Seychelles | 2018 |
| 93 | Ondo Global Markets | SPOT | $79.33M | 6 | British Virgin Islands | 2025 |
| 94 | Websea | SPOT | $1.56B | 6 | British Virgin Islands | 2023 |
| 95 | Coinone | SPOT | $74.12M | 6 | South Korea | 2016 |
| 96 | PointPay | SPOT | $26.33M | 6 | Saint Vincent and the Grenadines | 2018 |
| 97 | Nami Exchange | SPOT | $1.10M | 6 | Singapore | 2017 |
| 98 | Fastex | SPOT | $1.14M | 6 | Lithuania | 2022 |
| 99 | Tothemoon | SPOT | $53.62M | 6 | Lithuania | 2018 |
| 100 | CoinEx | SPOT | $47.16M | 6 | Samoa | 2017 |
La seguridad del intercambio depende de factores como el puntaje de confianza, el cumplimiento normativo, el historial de seguridad y la prueba de reservas. Nuestra puntuación de confianza clasifica los intercambios del 1 al 10 según estos criterios.
Los volúmenes de negociación cambian constantemente. Consulte nuestras clasificaciones de intercambio ordenadas por volumen de 24 horas para ver los líderes actuales.
Los tipos principales son los intercambios centralizados (CEX) para operaciones al contado, los intercambios de derivados para futuros y opciones, y los intercambios descentralizados (DEX) que operan en cadena sin intermediarios.