| # | Exchange | Pair | Price | 24h Trading Volume | 24h Change | Spread | Type |
|---|---|---|---|---|---|---|---|
| 1 | LINK/USDT | $7.39 | $59.80M | -7.98% | 0.04% | spot | |
| 2 | LINK/USDT | $7.36 | $20.53M | -8.36% | 0.10% | spot | |
| 3 | LINK/USDT | $7.38 | $17.53M | -8.16% | 0.00% | spot | |
| 4 | LINK/USDT | $14.50 | $16.18M | +4.31% | 0.05% | spot | |
| 5 | Gate.io | LINK/USDT | $7.37 | $12.56M | -8.32% | -- | spot |
| 6 | Coinbase Exchange | LINK/USDT | $14.50 | $7.93M | +2.74% | 0.12% | spot |
| 7 | OKX | LINK/USDT | $7.40 | $7.27M | -7.91% | 0.13% | spot |
| 8 | LINK/USDT | $14.49 | $6.45M | +4.35% | 0.13% | spot | |
| 9 | LINK/USDT | $14.50 | $5.56M | -6.60% | 0.04% | spot | |
| 10 | LINK/USDT | $9.07 | $5.35M | -1.51% | 0.14% | spot | |
| 11 | LINK/BTC | $0.000166 | $4.69M | -5.71% | 0.08% | spot | |
| 12 | LINK/USDT | $14.49 | $4.09M | -7.80% | 0.04% | spot | |
| 13 | OKX | LINK/BTC | $0.000166 | $2.91M | +2.97% | 0.14% | spot |
| 14 | LINK/USDT | $14.50 | $2.63M | +7.38% | 0.06% | spot | |
| 15 | OKX | LINK/ETH | $0.00424 | $1.27M | -0.32% | 0.20% | spot |
| 16 | LINK/BTC | $0.000166 | $507.85K | +5.29% | 0.15% | spot | |
| 17 | LINK/BTC | $0.000166 | $398.50K | -2.99% | 0.23% | spot | |
| 18 | LINK/ETH | $0.00424 | $366.22K | +1.70% | 0.15% | spot | |
| 19 | LINK/ETH | $0.00424 | $250.48K | +2.01% | 0.16% | spot | |
| 20 | LINK/ETH | $0.00424 | $108.70K | -4.73% | 0.04% | spot | |
| 21 | LINK/ETH | $0.00424 | $81.14K | +0.27% | 0.24% | spot |
Chainlink (LINK) is currently available on 12 exchanges with 21 active trading pairs. Major exchanges listing LINK include Binance, Coinbase, OKX, Bybit, and KuCoin. Check the full markets table above for a complete list.
Chainlink is listed on 12 cryptocurrency exchanges. You can compare trading volume, price, spread, and market type for each exchange on this page to find the best place to trade.
The exchange with the lowest spread for Chainlink (LINK) can be found at the top of the markets table sorted by spread. Lower spreads mean lower trading costs. Check the Spread column for real-time comparison across all 12 exchanges.