| # | Exchange | Pair | Price | 24h Trading Volume | 24h Change | Spread | Type |
|---|---|---|---|---|---|---|---|
| 1 | SUI/USDT | $0.7033 | $117.62M | -9.98% | 0.02% | spot | |
| 2 | OKX | SUI/USDT | $0.7039 | $24.91M | -10.00% | 0.06% | spot |
| 3 | SUI/USDT | $0.7025 | $23.77M | -10.16% | 0.11% | spot | |
| 4 | Gate.io | SUI/USDT | $0.7030 | $17.90M | -9.87% | -- | spot |
| 5 | SUI/USDT | $0.7015 | $13.98M | -10.26% | 0.00% | spot | |
| 6 | SUI/USDT | $0.9608 | $7.07M | -2.45% | 0.04% | spot | |
| 7 | SUI/USDT | $1.35 | $5.43M | -6.17% | 0.12% | spot | |
| 8 | Coinbase Exchange | SUI/USDT | $1.35 | $3.18M | +5.99% | 0.04% | spot |
| 9 | SUI/USDT | $1.35 | $1.81M | +7.31% | 0.04% | spot | |
| 10 | SUI/USDT | $1.35 | $703.37K | +2.80% | 0.14% | spot | |
| 11 | SUI/USDT | $1.35 | $593.90K | -3.09% | 0.11% | spot | |
| 12 | OKX | SUI/BTC | $1.55e-5 | $516.80K | -1.89% | 0.06% | spot |
| 13 | SUI/USDT | $1.35 | $404.71K | -0.28% | 0.06% | spot | |
| 14 | SUI/BTC | $1.55e-5 | $356.10K | +3.40% | 0.16% | spot | |
| 15 | SUI/ETH | $0.000395 | $235.62K | +0.46% | 0.30% | spot | |
| 16 | SUI/ETH | $0.000395 | $107.73K | -4.08% | 0.14% | spot | |
| 17 | SUI/BTC | $1.55e-5 | $97.28K | +0.76% | 0.03% | spot | |
| 18 | SUI/BTC | $1.55e-5 | $53.11K | +0.81% | 0.13% | spot | |
| 19 | SUI/BTC | $1.55e-5 | $40.09K | +2.81% | 0.15% | spot | |
| 20 | SUI/BTC | $1.55e-5 | $36.49K | +4.77% | 0.18% | spot | |
| 21 | SUI/BTC | $1.55e-5 | $15.51K | -3.02% | 0.13% | spot | |
| 22 | SUI/ETH | $0.000395 | $3.14K | -0.11% | 0.04% | spot |
Sui (SUI) is currently available on 12 exchanges with 22 active trading pairs. Major exchanges listing SUI include Binance, Coinbase, OKX, Bybit, and KuCoin. Check the full markets table above for a complete list.
Sui is listed on 12 cryptocurrency exchanges. You can compare trading volume, price, spread, and market type for each exchange on this page to find the best place to trade.
The exchange with the lowest spread for Sui (SUI) can be found at the top of the markets table sorted by spread. Lower spreads mean lower trading costs. Check the Spread column for real-time comparison across all 12 exchanges.